Usage Statistics for lifelinenw.com

Summary Period: April 2020
Generated 01-May-2020 02:52 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 17783
Total Files 16833
Total Pages 16762
Total Visits 4115
Total KBytes 441690
Total Unique Sites 1086
Total Unique URLs 440
Total Unique Referrers 994
Total Unique User Agents 134
. Avg Max
Hits per Hour 24 208
Hits per Day 592 809
Files per Day 561 777
Pages per Day 558 750
Sites per Day 36 145
Visits per Day 137 203
KBytes per Day 14723 36154
Hits by Response Code
Code 200 - OK 94.66% 16833
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.08% 14
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 5.25% 933
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 332 1.87% 311 1.85% 308 1.84% 84 2.04% 51 4.70% 10051 2.28%
2 338 1.90% 323 1.92% 320 1.91% 57 1.39% 42 3.87% 8871 2.01%
3 488 2.74% 476 2.83% 475 2.83% 131 3.18% 63 5.80% 20958 4.74%
4 476 2.68% 425 2.52% 429 2.56% 125 3.04% 79 7.27% 9516 2.15%
5 423 2.38% 403 2.39% 404 2.41% 124 3.01% 79 7.27% 9455 2.14%
6 639 3.59% 604 3.59% 616 3.67% 144 3.50% 93 8.56% 17368 3.93%
7 649 3.65% 620 3.68% 612 3.65% 200 4.86% 145 13.35% 13657 3.09%
8 650 3.66% 611 3.63% 625 3.73% 143 3.48% 101 9.30% 14232 3.22%
9 540 3.04% 518 3.08% 522 3.11% 173 4.20% 100 9.21% 10453 2.37%
10 721 4.05% 664 3.94% 680 4.06% 176 4.28% 114 10.50% 8456 1.91%
11 651 3.66% 619 3.68% 628 3.75% 177 4.30% 100 9.21% 13101 2.97%
12 581 3.27% 555 3.30% 558 3.33% 127 3.09% 77 7.09% 11857 2.68%
13 734 4.13% 714 4.24% 711 4.24% 143 3.48% 88 8.10% 36154 8.19%
14 699 3.93% 671 3.99% 669 3.99% 153 3.72% 94 8.66% 31624 7.16%
15 711 4.00% 674 4.00% 680 4.06% 160 3.89% 95 8.75% 21594 4.89%
16 707 3.98% 665 3.95% 674 4.02% 178 4.33% 111 10.22% 13365 3.03%
17 671 3.77% 652 3.87% 649 3.87% 164 3.99% 87 8.01% 28913 6.55%
18 802 4.51% 777 4.62% 745 4.44% 156 3.79% 80 7.37% 31081 7.04%
19 579 3.26% 553 3.29% 548 3.27% 132 3.21% 80 7.37% 8197 1.86%
20 508 2.86% 478 2.84% 477 2.85% 113 2.75% 92 8.47% 4317 0.98%
21 501 2.82% 447 2.66% 474 2.83% 120 2.92% 98 9.02% 4556 1.03%
22 605 3.40% 584 3.47% 580 3.46% 142 3.45% 91 8.38% 13338 3.02%
23 570 3.21% 516 3.07% 516 3.08% 115 2.79% 71 6.54% 11975 2.71%
24 518 2.91% 495 2.94% 497 2.97% 95 2.31% 72 6.63% 11568 2.62%
25 604 3.40% 562 3.34% 563 3.36% 167 4.06% 89 8.20% 12106 2.74%
26 780 4.39% 750 4.46% 750 4.47% 203 4.93% 97 8.93% 20447 4.63%
27 809 4.55% 772 4.59% 644 3.84% 178 4.33% 106 9.76% 13211 2.99%
28 393 2.21% 376 2.23% 371 2.21% 79 1.92% 63 5.80% 7523 1.70%
29 521 2.93% 467 2.77% 486 2.90% 86 2.09% 77 7.09% 9965 2.26%
30 583 3.28% 551 3.27% 551 3.29% 116 2.82% 93 8.56% 13783 3.12%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 744 4.18% 23 712 4.23% 23 712 4.25% 475 14248 3.23%
1 24 728 4.09% 23 693 4.12% 22 687 4.10% 470 14108 3.19%
2 25 759 4.27% 23 700 4.16% 23 717 4.28% 595 17849 4.04%
3 22 669 3.76% 21 650 3.86% 21 647 3.86% 521 15644 3.54%
4 26 802 4.51% 25 762 4.53% 25 764 4.56% 604 18115 4.10%
5 23 692 3.89% 22 668 3.97% 22 664 3.96% 570 17102 3.87%
6 23 698 3.93% 22 664 3.94% 22 670 4.00% 590 17710 4.01%
7 24 742 4.17% 23 702 4.17% 23 712 4.25% 561 16818 3.81%
8 22 683 3.84% 21 650 3.86% 21 650 3.88% 555 16661 3.77%
9 29 875 4.92% 27 813 4.83% 28 842 5.02% 763 22890 5.18%
10 31 959 5.39% 30 929 5.52% 29 892 5.32% 1194 35808 8.11%
11 23 694 3.90% 22 676 4.02% 22 668 3.99% 589 17660 4.00%
12 23 710 3.99% 22 686 4.08% 22 688 4.10% 591 17720 4.01%
13 24 736 4.14% 23 694 4.12% 23 709 4.23% 591 17745 4.02%
14 34 1025 5.76% 30 916 5.44% 27 811 4.84% 735 22043 4.99%
15 22 674 3.79% 21 646 3.84% 21 655 3.91% 558 16745 3.79%
16 22 684 3.85% 21 647 3.84% 21 649 3.87% 596 17877 4.05%
17 21 653 3.67% 20 617 3.67% 20 617 3.68% 533 16003 3.62%
18 22 689 3.87% 21 647 3.84% 21 652 3.89% 699 20984 4.75%
19 24 722 4.06% 22 681 4.05% 22 679 4.05% 662 19851 4.49%
20 24 730 4.11% 23 702 4.17% 23 701 4.18% 657 19720 4.46%
21 22 685 3.85% 22 664 3.94% 22 660 3.94% 567 17012 3.85%
22 23 712 4.00% 22 672 3.99% 22 669 3.99% 551 16519 3.74%
23 23 718 4.04% 21 642 3.81% 21 647 3.86% 495 14856 3.36%

Top 30 of 440 Total URLs
# Hits KBytes URL
1 12096 68.02% 118675 26.87% /stats/lifelinenw.com/
2 2201 12.38% 268956 60.89% /stats/lifelinenw.com/usage_201604.html
3 799 4.49% 458 0.10% /
4 177 1.00% 19567 4.43% /stats/lifelinenw.com/usage_202004.html
5 82 0.46% 98 0.02% /stats/
6 16 0.09% 579 0.13% /stats/lifelinenw.com/usage_200509.html
7 15 0.08% 462 0.10% /stats/lifelinenw.com/usage_200608.html
8 15 0.08% 358 0.08% /stats/lifelinenw.com/usage_201009.html
9 15 0.08% 923 0.21% /stats/lifelinenw.com/usage_201804.html
10 14 0.08% 358 0.08% /stats/lifelinenw.com/usage_200604.html
11 13 0.07% 267 0.06% /stats/lifelinenw.com/usage_200510.html
12 13 0.07% 259 0.06% /stats/lifelinenw.com/usage_200609.html
13 13 0.07% 560 0.13% /stats/lifelinenw.com/usage_200702.html
14 13 0.07% 384 0.09% /stats/lifelinenw.com/usage_200703.html
15 13 0.07% 344 0.08% /stats/lifelinenw.com/usage_201808.html
16 13 0.07% 345 0.08% /stats/lifelinenw.com/usage_201812.html
17 13 0.07% 346 0.08% /stats/lifelinenw.com/usage_201907.html
18 12 0.07% 438 0.10% /stats/lifelinenw.com/usage_200412.html
19 12 0.07% 468 0.11% /stats/lifelinenw.com/usage_200508.html
20 12 0.07% 70 0.02% /stats/lifelinenw.com/usage_200606.html
21 12 0.07% 332 0.08% /stats/lifelinenw.com/usage_201902.html
22 12 0.07% 337 0.08% /stats/lifelinenw.com/usage_201905.html
23 12 0.07% 220 0.05% /stats/lifelinenw.com/usage_202001.html
24 11 0.06% 266 0.06% /stats/lifelinenw.com/usage_200611.html
25 11 0.06% 328 0.07% /stats/lifelinenw.com/usage_201908.html
26 11 0.06% 439 0.10% /stats/lifelinenw.com/usage_201910.html
27 11 0.06% 437 0.10% /stats/lifelinenw.com/usage_201911.html
28 11 0.06% 556 0.13% /stats/lifelinenw.com/usage_201912.html
29 11 0.06% 418 0.09% /stats/lifelinenw.com/usage_202002.html
30 10 0.06% 418 0.09% /stats/lifelinenw.com/usage_200512.html

Top 10 of 440 Total URLs By KBytes
# Hits KBytes URL
1 2201 12.38% 268956 60.89% /stats/lifelinenw.com/usage_201604.html
2 12096 68.02% 118675 26.87% /stats/lifelinenw.com/
3 177 1.00% 19567 4.43% /stats/lifelinenw.com/usage_202004.html
4 15 0.08% 923 0.21% /stats/lifelinenw.com/usage_201804.html
5 16 0.09% 579 0.13% /stats/lifelinenw.com/usage_200509.html
6 13 0.07% 560 0.13% /stats/lifelinenw.com/usage_200702.html
7 11 0.06% 556 0.13% /stats/lifelinenw.com/usage_201912.html
8 10 0.06% 542 0.12% /stats/lifelinenw.com/usage_201909.html
9 12 0.07% 468 0.11% /stats/lifelinenw.com/usage_200508.html
10 15 0.08% 462 0.10% /stats/lifelinenw.com/usage_200608.html

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 12096 68.02% 2270 56.05% /stats/lifelinenw.com/
2 2201 12.38% 541 13.36% /stats/lifelinenw.com/usage_201604.html
3 799 4.49% 443 10.94% /
4 177 1.00% 68 1.68% /stats/lifelinenw.com/usage_202004.html
5 82 0.46% 41 1.01% /stats/
6 16 0.09% 11 0.27% /stats/lifelinenw.com/usage_200509.html
7 15 0.08% 11 0.27% /stats/lifelinenw.com/usage_200608.html
8 12 0.07% 10 0.25% /stats/lifelinenw.com/usage_200606.html
9 15 0.08% 10 0.25% /stats/lifelinenw.com/usage_201009.html
10 13 0.07% 9 0.22% /stats/lifelinenw.com/usage_200510.html

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 12096 68.02% 2254 55.74% /stats/lifelinenw.com/
2 2201 12.38% 555 13.72% /stats/lifelinenw.com/usage_201604.html
3 799 4.49% 453 11.20% /
4 177 1.00% 69 1.71% /stats/lifelinenw.com/usage_202004.html
5 82 0.46% 24 0.59% /stats/
6 16 0.09% 11 0.27% /stats/lifelinenw.com/usage_200509.html
7 15 0.08% 11 0.27% /stats/lifelinenw.com/usage_200608.html
8 14 0.08% 10 0.25% /stats/lifelinenw.com/usage_200604.html
9 12 0.07% 10 0.25% /stats/lifelinenw.com/usage_200606.html
10 15 0.08% 10 0.25% /stats/lifelinenw.com/usage_201009.html

Top 30 of 1086 Total Sites
# Hits Files KBytes Visits Hostname
1 8197 46.09% 8197 48.70% 80471 18.22% 82 1.99% 91-121-185-43.serverhub.ru
2 1484 8.35% 1484 8.82% 14568 3.30% 401 9.74% vm285692.had.su
3 186 1.05% 185 1.10% 16047 3.63% 9 0.22% 23.237.4.26
4 182 1.02% 182 1.08% 18224 4.13% 60 1.46% no-mans-land.m247.com
5 175 0.98% 174 1.03% 737 0.17% 1 0.02% ip33.ip-167-114-90.net
6 136 0.76% 110 0.65% 823 0.19% 1 0.02% static.229.139.9.176.clients.your-server.de
7 129 0.73% 129 0.77% 8584 1.94% 32 0.78% 45.139.48.27
8 119 0.67% 119 0.71% 13215 2.99% 33 0.80% 5.183.93.74
9 113 0.64% 113 0.67% 7639 1.73% 36 0.87% 193.176.85.74
10 107 0.60% 107 0.64% 11859 2.68% 32 0.78% 178.175.142.132
11 104 0.58% 74 0.44% 5165 1.17% 50 1.22% 216.244.66.232
12 97 0.55% 97 0.58% 1515 0.34% 45 1.09% 85.9.20.248
13 96 0.54% 95 0.56% 249 0.06% 31 0.75% active-base.online
14 88 0.49% 88 0.52% 9758 2.21% 18 0.44% 45.139.48.15
15 84 0.47% 54 0.32% 2652 0.60% 1 0.02% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
16 81 0.46% 81 0.48% 9915 2.24% 5 0.12% 45.139.48.10
17 74 0.42% 74 0.44% 727 0.16% 36 0.87% 188.130.159.42
18 69 0.39% 69 0.41% 8446 1.91% 11 0.27% 45.139.48.14
19 67 0.38% 65 0.39% 581 0.13% 1 0.02% 10.157.244.207.wowrack.com
20 67 0.38% 67 0.40% 6963 1.58% 12 0.29% 45.10.232.92
21 66 0.37% 66 0.39% 7646 1.73% 7 0.17% 178.158.0.173
22 65 0.37% 65 0.39% 638 0.14% 33 0.80% 176.67.86.35
23 64 0.36% 64 0.38% 7834 1.77% 11 0.27% ip39.ip-51-75-56.eu
24 62 0.35% 62 0.37% 7589 1.72% 7 0.17% 85-206-162-216.bacloud.info
25 59 0.33% 59 0.35% 6997 1.58% 21 0.51% 45.139.49.12
26 59 0.33% 59 0.35% 7222 1.64% 10 0.24% 80.246.31.38
27 58 0.33% 58 0.34% 7099 1.61% 10 0.24% 104.238.36.182
28 49 0.28% 49 0.29% 5819 1.32% 28 0.68% 242-111-158-51.rev.cloud.scaleway.com
29 48 0.27% 47 0.28% 409 0.09% 1 0.02% static.236.96.76.144.clients.your-server.de
30 47 0.26% 17 0.10% 152 0.03% 18 0.44% crawl2.bl.semrush.com

Top 10 of 1086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8197 46.09% 8197 48.70% 80471 18.22% 82 1.99% 91-121-185-43.serverhub.ru
2 182 1.02% 182 1.08% 18224 4.13% 60 1.46% no-mans-land.m247.com
3 186 1.05% 185 1.10% 16047 3.63% 9 0.22% 23.237.4.26
4 1484 8.35% 1484 8.82% 14568 3.30% 401 9.74% vm285692.had.su
5 119 0.67% 119 0.71% 13215 2.99% 33 0.80% 5.183.93.74
6 107 0.60% 107 0.64% 11859 2.68% 32 0.78% 178.175.142.132
7 81 0.46% 81 0.48% 9915 2.24% 5 0.12% 45.139.48.10
8 88 0.49% 88 0.52% 9758 2.21% 18 0.44% 45.139.48.15
9 129 0.73% 129 0.77% 8584 1.94% 32 0.78% 45.139.48.27
10 69 0.39% 69 0.41% 8446 1.91% 11 0.27% 45.139.48.14

Top 30 of 994 Total Referrers
# Hits Referrer
1 2912 16.38% - (Direct Request)
2 446 2.51% https://getery.xyz
3 387 2.18% https://mosbordell.com
4 327 1.84% https://seks-dosug.com
5 324 1.82% https://seksvibor.xyz
6 203 1.14% http://coronaschnelltest.de.tl/
7 182 1.02% http://ovralcomprar.es.tl/
8 166 0.93% http://tretivacheap.yolasite.com/
9 163 0.92% http://isotroin10.soup.io/
10 160 0.90% http://acheter-floxin.fr.gd/
11 154 0.87% http://epivir-hbv-kaufen.de.tl/
12 148 0.83% https://oqex.io/exchange
13 139 0.78% https://oqex.io/markets
14 136 0.76% http://isotretinoine.keosite.eu/
15 134 0.75% http://omnicef300.populr.me/
16 130 0.73% http://bactrim400.keosite.eu/
17 129 0.73% http://azitromicina.altervista.org/
18 129 0.73% http://lipitorde.populr.me/
19 129 0.73% http://repaglinid.cmonsite.fr/
20 122 0.69% http://coronaschnelltest-31.webself.net/
21 122 0.69% http://flonasespray.iwopop.com/
22 121 0.68% http://campicillin500.populr.me/
23 119 0.67% http://comprar-aricept.es.tl/
24 119 0.67% http://lansoprazol.asso-web.com/
25 117 0.66% http://shorttermloan.keosite.eu/
26 116 0.65% http://cefdinir300.soup.io/
27 116 0.65% http://grifulvin250.iwopop.com/
28 115 0.65% http://aggrenox225.soup.io/
29 114 0.64% http://doxycyline.pl.tl/
30 114 0.64% http://myambutol600.over-blog.com/

Top 15 of 134 Total User Agents
# Hits User Agent
1 1165 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1148 6.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 850 4.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 839 4.72% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 521 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 364 2.05% ZoominfoBot (zoominfobot at zoominfo dot com)
7 344 1.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 322 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 312 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 302 1.70% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 299 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 299 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 297 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 297 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 295 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for April 2020

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 8293 46.63% 8290 49.25% 81556 18.46% Russian Federation
2 4060 22.83% 3942 23.42% 241593 54.70% Unresolved/Unknown
3 2658 14.95% 2049 12.17% 66423 15.04% Commercial (com)
4 1484 8.35% 1484 8.82% 14568 3.30% Soviet Union
5 373 2.10% 322 1.91% 2340 0.53% Network (net)
6 371 2.09% 284 1.69% 2177 0.49% Germany
7 188 1.06% 147 0.87% 16143 3.65% European Union
8 107 0.60% 107 0.64% 12647 2.86% Generic TLD (info)
9 75 0.42% 74 0.44% 3307 0.75% Non-Profit (org)
10 37 0.21% 1 0.01% 29 0.01% British Indian Ocean Territory
11 21 0.12% 21 0.12% 206 0.05% Ireland
12 19 0.11% 19 0.11% 177 0.04% Belarus
13 17 0.10% 17 0.10% 66 0.01% Brazil
14 9 0.05% 9 0.05% 88 0.02% Korea, Republic of
15 8 0.04% 7 0.04% 69 0.02% Australia
16 8 0.04% 8 0.05% 33 0.01% China
17 7 0.04% 7 0.04% 69 0.02% Albania
18 7 0.04% 7 0.04% 50 0.01% Indonesia
19 6 0.03% 6 0.04% 31 0.01% Colombia
20 4 0.02% 4 0.02% 39 0.01% Address Routing (arpa)
21 4 0.02% 4 0.02% 2 0.00% Moldova
22 3 0.02% 3 0.02% 2 0.00% Greece
23 3 0.02% 3 0.02% 16 0.00% Mali
24 2 0.01% 2 0.01% 10 0.00% Italy
25 2 0.01% 2 0.01% 1 0.00% Cambodia
26 2 0.01% 2 0.01% 20 0.00% United States
27 1 0.01% 1 0.01% 1 0.00% Chile
28 1 0.01% 1 0.01% 1 0.00% Cyprus
29 1 0.01% 1 0.01% 1 0.00% Ecuador
30 1 0.01% 1 0.01% 1 0.00% Hungary


Generated by Webalizer Version 2.21