Usage Statistics for lifelinenw.com

Summary Period: August 2019
Generated 01-Sep-2019 03:21 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 8497
Total Files 6998
Total Pages 7168
Total Visits 2881
Total KBytes 293461
Total Unique Sites 982
Total Unique URLs 313
Total Unique Referrers 734
Total Unique User Agents 246
. Avg Max
Hits per Hour 11 258
Hits per Day 274 523
Files per Day 225 486
Pages per Day 231 480
Sites per Day 31 160
Visits per Day 92 206
KBytes per Day 9466 26143
Hits by Response Code
Code 200 - OK 82.36% 6998
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.11% 9
Code 304 - Not Modified 0.22% 19
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 17.28% 1468

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 460 5.41% 119 1.70% 224 3.12% 54 1.87% 51 5.19% 1910 0.65%
2 241 2.84% 192 2.74% 203 2.83% 71 2.46% 57 5.80% 2528 0.86%
3 309 3.64% 247 3.53% 269 3.75% 86 2.99% 54 5.50% 2344 0.80%
4 183 2.15% 160 2.29% 155 2.16% 64 2.22% 46 4.68% 1420 0.48%
5 205 2.41% 157 2.24% 157 2.19% 72 2.50% 56 5.70% 1704 0.58%
6 210 2.47% 158 2.26% 165 2.30% 70 2.43% 59 6.01% 1508 0.51%
7 175 2.06% 135 1.93% 134 1.87% 55 1.91% 48 4.89% 855 0.29%
8 136 1.60% 111 1.59% 112 1.56% 51 1.77% 43 4.38% 1323 0.45%
9 152 1.79% 123 1.76% 126 1.76% 53 1.84% 39 3.97% 1746 0.59%
10 154 1.81% 134 1.91% 136 1.90% 71 2.46% 53 5.40% 2440 0.83%
11 191 2.25% 163 2.33% 161 2.25% 77 2.67% 60 6.11% 3529 1.20%
12 326 3.84% 277 3.96% 284 3.96% 103 3.58% 55 5.60% 14401 4.91%
13 302 3.55% 264 3.77% 251 3.50% 126 4.37% 97 9.88% 10907 3.72%
14 335 3.94% 283 4.04% 281 3.92% 117 4.06% 59 6.01% 17378 5.92%
15 243 2.86% 206 2.94% 212 2.96% 97 3.37% 44 4.48% 12872 4.39%
16 175 2.06% 141 2.01% 142 1.98% 78 2.71% 59 6.01% 3125 1.06%
17 435 5.12% 400 5.72% 403 5.62% 206 7.15% 160 16.29% 8749 2.98%
18 328 3.86% 269 3.84% 274 3.82% 123 4.27% 59 6.01% 10590 3.61%
19 523 6.16% 486 6.94% 480 6.70% 124 4.30% 70 7.13% 13271 4.52%
20 280 3.30% 236 3.37% 254 3.54% 94 3.26% 42 4.28% 8292 2.83%
21 212 2.49% 179 2.56% 173 2.41% 65 2.26% 44 4.48% 7739 2.64%
22 205 2.41% 166 2.37% 161 2.25% 76 2.64% 57 5.80% 4607 1.57%
23 168 1.98% 141 2.01% 143 1.99% 72 2.50% 38 3.87% 7265 2.48%
24 206 2.42% 173 2.47% 176 2.46% 86 2.99% 44 4.48% 7805 2.66%
25 408 4.80% 381 5.44% 376 5.25% 122 4.23% 66 6.72% 17090 5.82%
26 256 3.01% 222 3.17% 224 3.12% 116 4.03% 60 6.11% 19177 6.53%
27 418 4.92% 379 5.42% 383 5.34% 105 3.64% 52 5.30% 26143 8.91%
28 366 4.31% 334 4.77% 325 4.53% 113 3.92% 58 5.91% 24335 8.29%
29 298 3.51% 272 3.89% 267 3.72% 104 3.61% 44 4.48% 20875 7.11%
30 327 3.85% 256 3.66% 283 3.95% 119 4.13% 58 5.91% 18507 6.31%
31 270 3.18% 234 3.34% 234 3.26% 120 4.17% 65 6.62% 19025 6.48%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 327 3.85% 9 280 4.00% 9 282 3.93% 450 13935 4.75%
1 12 378 4.45% 10 326 4.66% 10 325 4.53% 420 13006 4.43%
2 21 675 7.94% 19 615 8.79% 19 618 8.62% 523 16224 5.53%
3 8 267 3.14% 7 227 3.24% 7 225 3.14% 392 12163 4.14%
4 10 338 3.98% 8 269 3.84% 9 298 4.16% 505 15654 5.33%
5 7 237 2.79% 6 193 2.76% 6 193 2.69% 370 11482 3.91%
6 9 302 3.55% 8 250 3.57% 7 247 3.45% 425 13170 4.49%
7 9 298 3.51% 7 240 3.43% 7 245 3.42% 369 11442 3.90%
8 17 542 6.38% 7 232 3.32% 9 298 4.16% 415 12854 4.38%
9 10 317 3.73% 8 275 3.93% 8 268 3.74% 465 14405 4.91%
10 9 304 3.58% 8 248 3.54% 8 251 3.50% 424 13149 4.48%
11 8 268 3.15% 6 209 2.99% 7 219 3.06% 365 11308 3.85%
12 8 253 2.98% 6 200 2.86% 6 208 2.90% 285 8824 3.01%
13 9 293 3.45% 8 252 3.60% 8 252 3.52% 384 11889 4.05%
14 16 525 6.18% 15 466 6.66% 15 469 6.54% 304 9409 3.21%
15 10 317 3.73% 8 276 3.94% 9 287 4.00% 470 14556 4.96%
16 9 295 3.47% 7 235 3.36% 8 257 3.59% 334 10362 3.53%
17 13 412 4.85% 11 360 5.14% 11 367 5.12% 338 10467 3.57%
18 11 347 4.08% 9 281 4.02% 9 293 4.09% 291 9025 3.08%
19 12 377 4.44% 10 322 4.60% 10 320 4.46% 369 11434 3.90%
20 11 343 4.04% 9 297 4.24% 9 300 4.19% 355 11017 3.75%
21 14 443 5.21% 12 385 5.50% 12 380 5.30% 365 11309 3.85%
22 11 342 4.02% 9 304 4.34% 9 307 4.28% 371 11486 3.91%
23 9 297 3.50% 8 256 3.66% 8 259 3.61% 480 14890 5.07%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 2124 25.00% 20765 7.08% /stats/lifelinenw.com/
2 1273 14.98% 155366 52.94% /stats/lifelinenw.com/usage_201604.html
3 1107 13.03% 344 0.12% /
4 767 9.03% 93251 31.78% /stats/lifelinenw.com/usage_201603.html
5 333 3.92% 4936 1.68% /stats/lifelinenw.com/usage_201908.html
6 237 2.79% 534 0.18% /stats//lifelinenw.com/
7 92 1.08% 102 0.03% /stats/
8 12 0.14% 3 0.00% /icons/back.gif
9 11 0.13% 2 0.00% /icons/folder.gif
10 11 0.13% 77 0.03% /stats/lifelinenw.com/usage_200506.html
11 11 0.13% 74 0.03% /stats/lifelinenw.com/usage_200509.html
12 11 0.13% 102 0.03% /stats/lifelinenw.com/usage_200809.html
13 11 0.13% 327 0.11% /stats/lifelinenw.com/usage_201807.html
14 11 0.13% 214 0.07% /stats/lifelinenw.com/usage_201812.html
15 11 0.13% 323 0.11% /stats/lifelinenw.com/usage_201902.html
16 10 0.12% 1 0.00% /icons/blank.gif
17 10 0.12% 165 0.06% /stats/lifelinenw.com/usage_200612.html
18 10 0.12% 265 0.09% /stats/lifelinenw.com/usage_200703.html
19 10 0.12% 199 0.07% /stats/lifelinenw.com/usage_201708.html
20 10 0.12% 430 0.15% /stats/lifelinenw.com/usage_201901.html
21 10 0.12% 91 0.03% /stats/lifelinenw.com/usage_201905.html
22 9 0.11% 243 0.08% /stats/lifelinenw.com/usage_200510.html
23 9 0.11% 144 0.05% /stats/lifelinenw.com/usage_200512.html
24 9 0.11% 143 0.05% /stats/lifelinenw.com/usage_200603.html
25 9 0.11% 188 0.06% /stats/lifelinenw.com/usage_200712.html
26 9 0.11% 195 0.07% /stats/lifelinenw.com/usage_201808.html
27 9 0.11% 308 0.10% /stats/lifelinenw.com/usage_201809.html
28 9 0.11% 84 0.03% /stats/lifelinenw.com/usage_201903.html
29 9 0.11% 82 0.03% /stats/lifelinenw.com/usage_201907.html
30 8 0.09% 46 0.02% /stats/lifelinenw.com/usage_200606.html

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 1273 14.98% 155366 52.94% /stats/lifelinenw.com/usage_201604.html
2 767 9.03% 93251 31.78% /stats/lifelinenw.com/usage_201603.html
3 2124 25.00% 20765 7.08% /stats/lifelinenw.com/
4 333 3.92% 4936 1.68% /stats/lifelinenw.com/usage_201908.html
5 237 2.79% 534 0.18% /stats//lifelinenw.com/
6 10 0.12% 430 0.15% /stats/lifelinenw.com/usage_201901.html
7 1107 13.03% 344 0.12% /
8 11 0.13% 327 0.11% /stats/lifelinenw.com/usage_201807.html
9 11 0.13% 323 0.11% /stats/lifelinenw.com/usage_201902.html
10 9 0.11% 308 0.10% /stats/lifelinenw.com/usage_201809.html

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 2124 25.00% 682 24.37% /stats/lifelinenw.com/
2 1273 14.98% 523 18.69% /stats/lifelinenw.com/usage_201604.html
3 767 9.03% 334 11.93% /stats/lifelinenw.com/usage_201603.html
4 1107 13.03% 323 11.54% /
5 237 2.79% 125 4.47% /stats//lifelinenw.com/
6 92 1.08% 52 1.86% /stats/
7 333 3.92% 52 1.86% /stats/lifelinenw.com/usage_201908.html
8 11 0.13% 11 0.39% /stats/lifelinenw.com/usage_200506.html
9 11 0.13% 11 0.39% /stats/lifelinenw.com/usage_200809.html
10 11 0.13% 9 0.32% /stats/lifelinenw.com/usage_200509.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 2124 25.00% 664 23.82% /stats/lifelinenw.com/
2 1273 14.98% 534 19.15% /stats/lifelinenw.com/usage_201604.html
3 1107 13.03% 336 12.05% /
4 767 9.03% 333 11.94% /stats/lifelinenw.com/usage_201603.html
5 237 2.79% 125 4.48% /stats//lifelinenw.com/
6 333 3.92% 52 1.87% /stats/lifelinenw.com/usage_201908.html
7 92 1.08% 30 1.08% /stats/
8 11 0.13% 11 0.39% /stats/lifelinenw.com/usage_200509.html
9 11 0.13% 11 0.39% /stats/lifelinenw.com/usage_200809.html
10 9 0.11% 9 0.32% /stats/lifelinenw.com/usage_200603.html

Top 30 of 982 Total Sites
# Hits Files KBytes Visits Hostname
1 1533 18.04% 1533 21.91% 15051 5.13% 406 14.09% vm285692.had.su
2 576 6.78% 576 8.23% 70626 24.07% 176 6.11% dedic1264.hidehost.net
3 476 5.60% 476 6.80% 0 0.00% 13 0.45% l37-193-63-79.novotelecom.ru
4 330 3.88% 72 1.03% 7475 2.55% 75 2.60% 216.244.66.232
5 254 2.99% 3 0.04% 189 0.06% 1 0.03% 125.64.94.221
6 222 2.61% 222 3.17% 2179 0.74% 38 1.32% 134-249-147-157.broadband.kyivstar.net
7 221 2.60% 221 3.16% 1874 0.64% 2 0.07% vm295072.had.su
8 184 2.17% 184 2.63% 22561 7.69% 152 5.28% dedic1280.hidehost.net
9 91 1.07% 91 1.30% 10688 3.64% 25 0.87% node-5238.secure-f.it
10 69 0.81% 69 0.99% 8108 2.76% 24 0.83% 185-163-45-79.mivocloud.com
11 65 0.76% 63 0.90% 795 0.27% 1 0.03% static.201.120.251.148.clients.your-server.de
12 64 0.75% 23 0.33% 249 0.08% 3 0.10% 178235146135.dynamic-zab-01.vectranet.pl
13 63 0.74% 63 0.90% 5347 1.82% 29 1.01% 185.205.184.27
14 63 0.74% 63 0.90% 6923 2.36% 21 0.73% 205-227-47-212.rev.cloud.scaleway.com
15 57 0.67% 15 0.21% 55 0.02% 15 0.52% 93-158-161-134.spider.yandex.com
16 56 0.66% 56 0.80% 6855 2.34% 22 0.76% node-92812.lv.svps.dcr.cloud.hostnet.lv
17 55 0.65% 55 0.79% 6394 2.18% 16 0.56% 192.99.216.166
18 54 0.64% 24 0.34% 1961 0.67% 1 0.03% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
19 52 0.61% 52 0.74% 5689 1.94% 14 0.49% 51.100.forpsi.net
20 51 0.60% 51 0.73% 3991 1.36% 23 0.80% 203.23.128.195
21 49 0.58% 49 0.70% 4196 1.43% 22 0.76% host138-77-182-194.serverdedicati.aruba.it
22 49 0.58% 49 0.70% 3859 1.31% 17 0.59% n6-4399.ua
23 45 0.53% 23 0.33% 200 0.07% 25 0.87% crawl18.bl.semrush.com
24 43 0.51% 30 0.43% 230 0.08% 29 1.01% crawl15.bl.semrush.com
25 43 0.51% 24 0.34% 207 0.07% 24 0.83% crawl4.bl.semrush.com
26 43 0.51% 26 0.37% 219 0.07% 26 0.90% crawl8.bl.semrush.com
27 42 0.49% 42 0.60% 5141 1.75% 17 0.59% ip-148-127-92-153.gilanotation.net
28 42 0.49% 42 0.60% 3790 1.29% 22 0.76% node-3894.au
29 42 0.49% 42 0.60% 4128 1.41% 21 0.73% node-4915.secure-f.de
30 41 0.48% 41 0.59% 5018 1.71% 12 0.42% 128.199.230.12

Top 10 of 982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 576 6.78% 576 8.23% 70626 24.07% 176 6.11% dedic1264.hidehost.net
2 184 2.17% 184 2.63% 22561 7.69% 152 5.28% dedic1280.hidehost.net
3 1533 18.04% 1533 21.91% 15051 5.13% 406 14.09% vm285692.had.su
4 91 1.07% 91 1.30% 10688 3.64% 25 0.87% node-5238.secure-f.it
5 69 0.81% 69 0.99% 8108 2.76% 24 0.83% 185-163-45-79.mivocloud.com
6 330 3.88% 72 1.03% 7475 2.55% 75 2.60% 216.244.66.232
7 63 0.74% 63 0.90% 6923 2.36% 21 0.73% 205-227-47-212.rev.cloud.scaleway.com
8 56 0.66% 56 0.80% 6855 2.34% 22 0.76% node-92812.lv.svps.dcr.cloud.hostnet.lv
9 55 0.65% 55 0.79% 6394 2.18% 16 0.56% 192.99.216.166
10 52 0.61% 52 0.74% 5689 1.94% 14 0.49% 51.100.forpsi.net

Top 30 of 734 Total Referrers
# Hits Referrer
1 3128 36.81% - (Direct Request)
2 469 5.52% https://getery.xyz
3 377 4.44% https://mosbordell.com
4 354 4.17% https://seksvibor.xyz
5 333 3.92% https://seks-dosug.com
6 236 2.78% https://casinoonlineww.com
7 228 2.68% http://gartnosetext.wordpress.com
8 184 2.17% http://onlinegenepharmacy.com
9 174 2.05% http://svoboda.in.ua
10 162 1.91% http://canadianonlinepharmacy.club
11 111 1.31% http://stockinrussia.ru
12 107 1.26% http://1000i1knigi.ru
13 71 0.84% http://polidekavia.ru
14 70 0.82% http://nortonelektronik.ru
15 68 0.80% http://lifelinenw.com
16 62 0.73% http://onlinepharmacymeds.icu
17 54 0.64% http://finasteride-propecia.com
18 48 0.56% http://locialispl.com
19 48 0.56% http://onlinepharmacycanadaus.com
20 48 0.56% http://propeciabuyonlinenm.com
21 47 0.55% http://menard-russia.ru
22 47 0.55% http://rxviagralo.com
23 43 0.51% http://cialismpl.com
24 42 0.49% http://plntorg.ru
25 33 0.39% http://cialisxonline.com
26 32 0.38% https://shadowgold.me/index.php
27 31 0.36% https://pornbot.pro/
28 29 0.34% https://hydraonion-2019.com/
29 29 0.34% https://video-chat.cn
30 28 0.33% http://sunmebel.ltd.ua/sitemap/

Top 15 of 246 Total User Agents
# Hits User Agent
1 606 7.13% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 485 5.71% ZoominfoBot (zoominfobot at zoominfo dot com)
3 476 5.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 330 3.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 329 3.87% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 304 3.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 297 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 287 3.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 254 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 254 2.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 250 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 236 2.78% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 203 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 152 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 108 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for August 2019

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 2441 28.73% 1659 23.71% 34018 11.59% Commercial (com)
2 1754 20.64% 1754 25.06% 16925 5.77% Soviet Union
3 1669 19.64% 1070 15.29% 76102 25.93% Unresolved/Unknown
4 1171 13.78% 1154 16.49% 108296 36.90% Network (net)
5 584 6.87% 582 8.32% 6283 2.14% Russian Federation
6 248 2.92% 217 3.10% 5975 2.04% Germany
7 149 1.75% 146 2.09% 14890 5.07% Italy
8 83 0.98% 31 0.44% 318 0.11% Poland
9 73 0.86% 73 1.04% 6459 2.20% Ukraine
10 56 0.66% 56 0.80% 6855 2.34% Latvia
11 44 0.52% 44 0.63% 3791 1.29% Australia
12 42 0.49% 42 0.60% 3225 1.10% British Indian Ocean Territory
13 27 0.32% 27 0.39% 2741 0.93% Bulgaria
14 17 0.20% 17 0.24% 1856 0.63% Professional (pro)
15 16 0.19% 11 0.16% 14 0.00% European Union
16 15 0.18% 15 0.21% 1611 0.55% Austria
17 13 0.15% 13 0.19% 1479 0.50% Generic TLD (info)
18 11 0.13% 11 0.16% 125 0.04% Brazil
19 10 0.12% 9 0.13% 74 0.03% Japan
20 7 0.08% 7 0.10% 397 0.14% Netherlands
21 6 0.07% 3 0.04% 5 0.00% Canada
22 5 0.06% 5 0.07% 9 0.00% United Arab Emirates
23 4 0.05% 4 0.06% 490 0.17% Address Routing (arpa)
24 4 0.05% 4 0.06% 147 0.05% Slovakia
25 4 0.05% 4 0.06% 5 0.00% United Kingdom
26 3 0.04% 3 0.04% 26 0.01% Colombia
27 3 0.04% 3 0.04% 367 0.13% Czech Republic
28 3 0.04% 3 0.04% 5 0.00% Finland
29 3 0.04% 3 0.04% 140 0.05% India
30 3 0.04% 3 0.04% 140 0.05% Pakistan


Generated by Webalizer Version 2.21