Usage Statistics for lifelinenw.com

Summary Period: October 2019
Generated 01-Nov-2019 02:42 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 13204
Total Files 12175
Total Pages 12228
Total Visits 4026
Total KBytes 584159
Total Unique Sites 901
Total Unique URLs 318
Total Unique Referrers 2228
Total Unique User Agents 146
. Avg Max
Hits per Hour 17 400
Hits per Day 425 635
Files per Day 392 601
Pages per Day 394 596
Sites per Day 29 164
Visits per Day 129 210
KBytes per Day 18844 32994
Hits by Response Code
Code 200 - OK 92.21% 12175
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.64% 84
Code 404 - Not Found 7.13% 941

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 286 2.17% 251 2.06% 262 2.14% 210 5.22% 156 17.31% 24144 4.13%
2 322 2.44% 269 2.21% 287 2.35% 209 5.19% 164 18.20% 21745 3.72%
3 635 4.81% 548 4.50% 596 4.87% 94 2.33% 59 6.55% 12835 2.20%
4 292 2.21% 267 2.19% 267 2.18% 76 1.89% 41 4.55% 9179 1.57%
5 605 4.58% 563 4.62% 558 4.56% 163 4.05% 66 7.33% 32994 5.65%
6 312 2.36% 287 2.36% 288 2.36% 114 2.83% 54 5.99% 20491 3.51%
7 288 2.18% 259 2.13% 260 2.13% 96 2.38% 48 5.33% 11554 1.98%
8 450 3.41% 416 3.42% 419 3.43% 95 2.36% 57 6.33% 10537 1.80%
9 447 3.39% 420 3.45% 422 3.45% 130 3.23% 53 5.88% 18821 3.22%
10 396 3.00% 363 2.98% 356 2.91% 130 3.23% 51 5.66% 18418 3.15%
11 313 2.37% 283 2.32% 277 2.27% 117 2.91% 46 5.11% 14500 2.48%
12 457 3.46% 427 3.51% 423 3.46% 117 2.91% 57 6.33% 11286 1.93%
13 621 4.70% 587 4.82% 586 4.79% 156 3.87% 60 6.66% 25019 4.28%
14 405 3.07% 374 3.07% 374 3.06% 134 3.33% 56 6.22% 18897 3.23%
15 371 2.81% 341 2.80% 341 2.79% 138 3.43% 55 6.10% 18771 3.21%
16 429 3.25% 400 3.29% 401 3.28% 104 2.58% 39 4.33% 13944 2.39%
17 484 3.67% 448 3.68% 450 3.68% 118 2.93% 49 5.44% 31742 5.43%
18 338 2.56% 307 2.52% 306 2.50% 121 3.01% 45 4.99% 12316 2.11%
19 296 2.24% 268 2.20% 267 2.18% 100 2.48% 45 4.99% 9217 1.58%
20 362 2.74% 322 2.64% 321 2.63% 137 3.40% 65 7.21% 14848 2.54%
21 362 2.74% 332 2.73% 334 2.73% 112 2.78% 45 4.99% 18928 3.24%
22 480 3.64% 453 3.72% 446 3.65% 147 3.65% 51 5.66% 27785 4.76%
23 596 4.51% 563 4.62% 564 4.61% 156 3.87% 60 6.66% 26925 4.61%
24 405 3.07% 372 3.06% 370 3.03% 128 3.18% 51 5.66% 12905 2.21%
25 529 4.01% 501 4.11% 498 4.07% 152 3.78% 44 4.88% 22328 3.82%
26 627 4.75% 601 4.94% 595 4.87% 161 4.00% 55 6.10% 29020 4.97%
27 349 2.64% 320 2.63% 326 2.67% 103 2.56% 39 4.33% 14231 2.44%
28 473 3.58% 445 3.66% 447 3.66% 155 3.85% 47 5.22% 28468 4.87%
29 490 3.71% 470 3.86% 472 3.86% 144 3.58% 55 6.10% 19736 3.38%
30 407 3.08% 368 3.02% 368 3.01% 113 2.81% 59 6.55% 16183 2.77%
31 377 2.86% 350 2.87% 347 2.84% 119 2.96% 54 5.99% 16392 2.81%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 417 3.16% 12 383 3.15% 12 376 3.07% 686 21273 3.64%
1 19 595 4.51% 17 556 4.57% 17 545 4.46% 727 22548 3.86%
2 15 487 3.69% 14 450 3.70% 14 448 3.66% 705 21857 3.74%
3 16 520 3.94% 14 461 3.79% 14 463 3.79% 714 22139 3.79%
4 17 553 4.19% 16 517 4.25% 16 510 4.17% 746 23116 3.96%
5 18 576 4.36% 17 536 4.40% 17 534 4.37% 690 21382 3.66%
6 12 395 2.99% 11 359 2.95% 11 354 2.89% 663 20544 3.52%
7 23 735 5.57% 22 698 5.73% 22 698 5.71% 891 27632 4.73%
8 14 443 3.36% 13 415 3.41% 13 408 3.34% 729 22592 3.87%
9 14 454 3.44% 13 406 3.33% 13 404 3.30% 790 24496 4.19%
10 15 468 3.54% 13 420 3.45% 13 417 3.41% 780 24168 4.14%
11 20 635 4.81% 19 603 4.95% 19 606 4.96% 841 26072 4.46%
12 14 460 3.48% 13 426 3.50% 13 424 3.47% 773 23953 4.10%
13 15 465 3.52% 13 432 3.55% 13 430 3.52% 865 26824 4.59%
14 16 524 3.97% 15 475 3.90% 15 483 3.95% 744 23069 3.95%
15 19 606 4.59% 16 512 4.21% 18 570 4.66% 737 22859 3.91%
16 25 781 5.91% 24 746 6.13% 24 749 6.13% 974 30179 5.17%
17 22 709 5.37% 21 657 5.40% 21 661 5.41% 908 28154 4.82%
18 19 600 4.54% 18 564 4.63% 18 567 4.64% 838 25992 4.45%
19 27 841 6.37% 25 783 6.43% 25 791 6.47% 792 24551 4.20%
20 15 489 3.70% 14 439 3.61% 14 440 3.60% 815 25261 4.32%
21 15 483 3.66% 14 454 3.73% 14 452 3.70% 898 27829 4.76%
22 17 537 4.07% 16 504 4.14% 16 504 4.12% 837 25958 4.44%
23 13 431 3.26% 12 379 3.11% 12 394 3.22% 700 21712 3.72%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 3904 29.57% 38231 6.54% /stats/lifelinenw.com/
2 2097 15.88% 256216 43.86% /stats/lifelinenw.com/usage_201604.html
3 1912 14.48% 233976 40.05% /stats/lifelinenw.com/usage_201603.html
4 1685 12.76% 13049 2.23% /stats/lifelinenw.com/usage_201910.html
5 1389 10.52% 262 0.04% /
6 256 1.94% 28607 4.90% /stats/lifelinenw.com/usage_201909.html
7 73 0.55% 80 0.01% /stats/
8 11 0.08% 2 0.00% /icons/back.gif
9 11 0.08% 168 0.03% /stats/lifelinenw.com/usage_200509.html
10 11 0.08% 202 0.03% /stats/lifelinenw.com/usage_201902.html
11 9 0.07% 1 0.00% /icons/blank.gif
12 9 0.07% 2 0.00% /icons/folder.gif
13 9 0.07% 144 0.02% /stats/lifelinenw.com/usage_200604.html
14 9 0.07% 146 0.02% /stats/lifelinenw.com/usage_200608.html
15 9 0.07% 73 0.01% /stats/lifelinenw.com/usage_201808.html
16 8 0.06% 151 0.03% /stats/lifelinenw.com/usage_200506.html
17 8 0.06% 215 0.04% /stats/lifelinenw.com/usage_200602.html
18 8 0.06% 151 0.03% /stats/lifelinenw.com/usage_200612.html
19 8 0.06% 64 0.01% /stats/lifelinenw.com/usage_201807.html
20 8 0.06% 64 0.01% /stats/lifelinenw.com/usage_201812.html
21 8 0.06% 65 0.01% /stats/lifelinenw.com/usage_201904.html
22 7 0.05% 56 0.01% /stats/lifelinenw.com/usage_201501.html
23 7 0.05% 176 0.03% /stats/lifelinenw.com/usage_201509.html
24 7 0.05% 163 0.03% /stats/lifelinenw.com/usage_201705.html
25 7 0.05% 168 0.03% /stats/lifelinenw.com/usage_201805.html
26 7 0.05% 54 0.01% /stats/lifelinenw.com/usage_201806.html
27 7 0.05% 395 0.07% /stats/lifelinenw.com/usage_201810.html
28 7 0.05% 55 0.01% /stats/lifelinenw.com/usage_201811.html
29 7 0.05% 54 0.01% /stats/lifelinenw.com/usage_201901.html
30 7 0.05% 169 0.03% /stats/lifelinenw.com/usage_201903.html

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 2097 15.88% 256216 43.86% /stats/lifelinenw.com/usage_201604.html
2 1912 14.48% 233976 40.05% /stats/lifelinenw.com/usage_201603.html
3 3904 29.57% 38231 6.54% /stats/lifelinenw.com/
4 256 1.94% 28607 4.90% /stats/lifelinenw.com/usage_201909.html
5 1685 12.76% 13049 2.23% /stats/lifelinenw.com/usage_201910.html
6 7 0.05% 395 0.07% /stats/lifelinenw.com/usage_201810.html
7 7 0.05% 282 0.05% /stats/lifelinenw.com/usage_201907.html
8 1389 10.52% 262 0.04% /
9 6 0.05% 229 0.04% /stats/lifelinenw.com/usage_200702.html
10 6 0.05% 228 0.04% /stats/lifelinenw.com/usage_200610.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 3904 29.57% 1262 31.85% /stats/lifelinenw.com/
2 1912 14.48% 789 19.91% /stats/lifelinenw.com/usage_201603.html
3 2097 15.88% 675 17.04% /stats/lifelinenw.com/usage_201604.html
4 256 1.94% 251 6.34% /stats/lifelinenw.com/usage_201909.html
5 1389 10.52% 218 5.50% /
6 1685 12.76% 111 2.80% /stats/lifelinenw.com/usage_201910.html
7 73 0.55% 36 0.91% /stats/
8 11 0.08% 11 0.28% /stats/lifelinenw.com/usage_200509.html
9 9 0.07% 9 0.23% /stats/lifelinenw.com/usage_200604.html
10 9 0.07% 9 0.23% /stats/lifelinenw.com/usage_200608.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 3904 29.57% 1250 31.57% /stats/lifelinenw.com/
2 1912 14.48% 789 19.92% /stats/lifelinenw.com/usage_201603.html
3 2097 15.88% 684 17.27% /stats/lifelinenw.com/usage_201604.html
4 256 1.94% 251 6.34% /stats/lifelinenw.com/usage_201909.html
5 1389 10.52% 238 6.01% /
6 1685 12.76% 111 2.80% /stats/lifelinenw.com/usage_201910.html
7 73 0.55% 17 0.43% /stats/
8 11 0.08% 11 0.28% /stats/lifelinenw.com/usage_200509.html
9 9 0.07% 9 0.23% /stats/lifelinenw.com/usage_200604.html
10 9 0.07% 9 0.23% /stats/lifelinenw.com/usage_200608.html

Top 30 of 901 Total Sites
# Hits Files KBytes Visits Hostname
1 1502 11.38% 1502 12.34% 14750 2.52% 399 9.91% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 1473 11.16% 1473 12.10% 14463 2.48% 391 9.71% vm285692.had.su
3 1329 10.07% 1329 10.92% 9921 1.70% 14 0.35% vm295072.had.su
4 909 6.88% 909 7.47% 0 0.00% 23 0.57% l37-193-63-79.novotelecom.ru
5 902 6.83% 902 7.41% 110598 18.93% 352 8.74% dedic1264.hidehost.net
6 698 5.29% 698 5.73% 85585 14.65% 313 7.77% 195-154-251-162.rev.poneytelecom.eu
7 543 4.11% 543 4.46% 57570 9.86% 138 3.43% 5.8.45.2
8 356 2.70% 356 2.92% 3496 0.60% 133 3.30% 77.232.163.181
9 353 2.67% 353 2.90% 35778 6.12% 112 2.78% 5.8.47.2
10 321 2.43% 321 2.64% 31861 5.45% 100 2.48% 185.14.193.2
11 307 2.33% 307 2.52% 37643 6.44% 121 3.01% dedic1280.hidehost.net
12 279 2.11% 93 0.76% 7811 1.34% 72 1.79% 216.244.66.232
13 208 1.58% 208 1.71% 22195 3.80% 47 1.17% 5.8.46.2
14 159 1.20% 159 1.31% 16647 2.85% 44 1.09% 95.181.217.2
15 105 0.80% 105 0.86% 12402 2.12% 18 0.45% 5.8.44.2
16 76 0.58% 76 0.62% 746 0.13% 70 1.74% client.yota.ru
17 73 0.55% 73 0.60% 634 0.11% 1 0.02% 185.22.175.131
18 71 0.54% 71 0.58% 7340 1.26% 25 0.62% host146-121-61-217.static.arubacloud.com
19 62 0.47% 62 0.51% 545 0.09% 2 0.05% 185.212.171.144
20 60 0.45% 60 0.49% 6331 1.08% 25 0.62% sl.local
21 58 0.44% 58 0.48% 6874 1.18% 24 0.60% 5.8.45.251
22 56 0.42% 0 0.00% 1 0.00% 1 0.02% 199-47-87-143.ip87.iparadigms.net
23 55 0.42% 53 0.44% 481 0.08% 1 0.02% 69.30.198.186
24 54 0.41% 53 0.44% 460 0.08% 1 0.02% static.254.137.76.144.clients.your-server.de
25 48 0.36% 48 0.39% 5763 0.99% 19 0.47% asadic.com
26 44 0.33% 44 0.36% 4598 0.79% 15 0.37% mx.domain.com
27 43 0.33% 20 0.16% 168 0.03% 22 0.55% crawl10.bl.semrush.com
28 42 0.32% 42 0.34% 4691 0.80% 20 0.50% singvps.local
29 41 0.31% 21 0.17% 191 0.03% 24 0.60% crawl18.bl.semrush.com
30 41 0.31% 16 0.13% 131 0.02% 18 0.45% crawl9.bl.semrush.com

Top 10 of 901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 902 6.83% 902 7.41% 110598 18.93% 352 8.74% dedic1264.hidehost.net
2 698 5.29% 698 5.73% 85585 14.65% 313 7.77% 195-154-251-162.rev.poneytelecom.eu
3 543 4.11% 543 4.46% 57570 9.86% 138 3.43% 5.8.45.2
4 307 2.33% 307 2.52% 37643 6.44% 121 3.01% dedic1280.hidehost.net
5 353 2.67% 353 2.90% 35778 6.12% 112 2.78% 5.8.47.2
6 321 2.43% 321 2.64% 31861 5.45% 100 2.48% 185.14.193.2
7 208 1.58% 208 1.71% 22195 3.80% 47 1.17% 5.8.46.2
8 159 1.20% 159 1.31% 16647 2.85% 44 1.09% 95.181.217.2
9 1502 11.38% 1502 12.34% 14750 2.52% 399 9.91% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1473 11.16% 1473 12.10% 14463 2.48% 391 9.71% vm285692.had.su

Top 30 of 2228 Total Referrers
# Hits Referrer
1 2538 19.22% - (Direct Request)
2 449 3.40% https://getery.xyz
3 380 2.88% http://lowellfigh16.wordpress.com
4 379 2.87% https://mosbordell.com
5 327 2.48% https://seksvibor.xyz
6 318 2.41% https://seks-dosug.com
7 229 1.73% http://canadianonlinepharmacyctbm.com
8 196 1.48% http://ventolin-inhaler.info
9 192 1.45% http://valacyclovir-valtrex.com
10 168 1.27% http://cialissmx.com
11 159 1.20% http://rippndebev1984.home.blog
12 150 1.14% http://onlinegenpharmacy.com
13 130 0.98% http://kvartira-v-bolgarii.ru
14 129 0.98% http://gabnatare.wordpress.com
15 124 0.94% http://isinin94.home.blog
16 118 0.89% http://lopa56que.home.blog
17 115 0.87% http://hrsamara.ru
18 113 0.86% http://altula.ru
19 111 0.84% http://erectiledysfunctionpills-365.com
20 108 0.82% http://conlinepharmacy.info
21 105 0.80% http://lisregelun.wordpress.com
22 105 0.80% http://rimerbobs24.wordpress.com
23 98 0.74% http://erectionpills365.com
24 87 0.66% http://krokusblues.ru
25 85 0.64% http://1-continent.ru
26 85 0.64% http://arazosmas.wordpress.com
27 85 0.64% http://prednisonedeltasone.info
28 80 0.61% http://d-boutique.ru
29 79 0.60% http://webaura.ru
30 75 0.57% http://pizdeishn.ru/

Top 15 of 146 Total User Agents
# Hits User Agent
1 1670 12.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 909 6.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 885 6.70% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 643 4.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 606 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 442 3.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 386 2.92% ZoominfoBot (zoominfobot at zoominfo dot com)
8 303 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 279 2.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 225 1.70% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 224 1.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 192 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 191 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 185 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 176 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2019

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 3336 25.27% 3077 25.27% 249965 42.79% Unresolved/Unknown
2 2802 21.22% 2802 23.01% 24385 4.17% Soviet Union
3 2591 19.62% 2589 21.26% 24988 4.28% Russian Federation
4 2021 15.31% 1380 11.33% 27964 4.79% Commercial (com)
5 1470 11.13% 1383 11.36% 156283 26.75% Network (net)
6 707 5.35% 706 5.80% 85742 14.68% European Union
7 104 0.79% 75 0.62% 630 0.11% Germany
8 22 0.17% 22 0.18% 2672 0.46% Ecuador
9 18 0.14% 18 0.15% 2075 0.36% Brazil
10 13 0.10% 13 0.11% 1126 0.19% Cambodia
11 12 0.09% 12 0.10% 1244 0.21% Romania
12 9 0.07% 9 0.07% 1102 0.19% Generic TLD (info)
13 9 0.07% 9 0.07% 646 0.11% Thailand
14 7 0.05% 7 0.06% 169 0.03% Argentina
15 7 0.05% 7 0.06% 850 0.15% Indonesia
16 7 0.05% 7 0.06% 57 0.01% British Indian Ocean Territory
17 5 0.04% 5 0.04% 608 0.10% Czech Republic
18 5 0.04% 4 0.03% 146 0.03% Hungary
19 5 0.04% 5 0.04% 496 0.08% Turkey
20 5 0.04% 5 0.04% 39 0.01% Ukraine
21 4 0.03% 4 0.03% 486 0.08% Colombia
22 4 0.03% 4 0.03% 145 0.02% Kyrgyzstan
23 4 0.03% 0 0.00% 0 0.00% United States
24 3 0.02% 3 0.02% 2 0.00% Australia
25 3 0.02% 2 0.02% 2 0.00% Slovakia
26 2 0.02% 2 0.02% 245 0.04% Estonia
27 2 0.02% 1 0.01% 122 0.02% India
28 2 0.02% 2 0.02% 243 0.04% Moldova
29 2 0.02% 1 0.01% 122 0.02% Poland
30 2 0.02% 2 0.02% 243 0.04% Serbia


Generated by Webalizer Version 2.21