Usage Statistics for lifelinenw.com

Summary Period: October 2013
Generated 01-Nov-2013 03:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 11865
Total Files 11103
Total Pages 11156
Total Visits 1719
Total KBytes 199133
Total Unique Sites 680
Total Unique URLs 290
Total Unique Referrers 603
Total Unique User Agents 367
. Avg Max
Hits per Hour 15 78
Hits per Day 382 893
Files per Day 358 872
Pages per Day 359 872
Sites per Day 21 54
Visits per Day 55 82
KBytes per Day 6424 14381
Hits by Response Code
Code 200 - OK 93.58% 11103
Code 301 - Moved Permanently 0.17% 20
Code 304 - Not Modified 2.66% 316
Code 404 - Not Found 3.59% 426

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 594 5.01% 575 5.18% 575 5.15% 61 3.55% 37 5.44% 9570 4.81%
2 840 7.08% 826 7.44% 825 7.40% 82 4.77% 43 6.32% 7719 3.88%
3 893 7.53% 872 7.85% 872 7.82% 54 3.14% 38 5.59% 8170 4.10%
4 628 5.29% 610 5.49% 611 5.48% 82 4.77% 54 7.94% 5645 2.83%
5 403 3.40% 362 3.26% 360 3.23% 47 2.73% 38 5.59% 3582 1.80%
6 263 2.22% 244 2.20% 242 2.17% 31 1.80% 36 5.29% 2120 1.06%
7 442 3.73% 411 3.70% 414 3.71% 41 2.39% 40 5.88% 4479 2.25%
8 426 3.59% 377 3.40% 379 3.40% 48 2.79% 38 5.59% 3474 1.74%
9 678 5.71% 616 5.55% 618 5.54% 61 3.55% 41 6.03% 5490 2.76%
10 577 4.86% 547 4.93% 553 4.96% 76 4.42% 44 6.47% 4241 2.13%
11 492 4.15% 444 4.00% 438 3.93% 35 2.04% 21 3.09% 4089 2.05%
12 351 2.96% 329 2.96% 330 2.96% 76 4.42% 38 5.59% 1608 0.81%
13 398 3.35% 344 3.10% 342 3.07% 68 3.96% 35 5.15% 5091 2.56%
14 206 1.74% 181 1.63% 188 1.69% 54 3.14% 30 4.41% 1341 0.67%
15 373 3.14% 358 3.22% 358 3.21% 52 3.03% 32 4.71% 2995 1.50%
16 164 1.38% 154 1.39% 156 1.40% 52 3.03% 22 3.24% 1600 0.80%
17 395 3.33% 368 3.31% 368 3.30% 46 2.68% 31 4.56% 3336 1.68%
18 84 0.71% 63 0.57% 62 0.56% 31 1.80% 24 3.53% 255 0.13%
19 189 1.59% 169 1.52% 170 1.52% 59 3.43% 40 5.88% 11192 5.62%
20 472 3.98% 418 3.76% 419 3.76% 56 3.26% 35 5.15% 13109 6.58%
21 489 4.12% 470 4.23% 475 4.26% 75 4.36% 45 6.62% 7806 3.92%
22 112 0.94% 88 0.79% 84 0.75% 60 3.49% 25 3.68% 2876 1.44%
23 84 0.71% 63 0.57% 69 0.62% 49 2.85% 30 4.41% 1547 0.78%
24 315 2.65% 303 2.73% 304 2.72% 43 2.50% 32 4.71% 2539 1.28%
25 232 1.96% 225 2.03% 227 2.03% 49 2.85% 17 2.50% 8661 4.35%
26 316 2.66% 307 2.77% 311 2.79% 58 3.37% 17 2.50% 11488 5.77%
27 233 1.96% 196 1.77% 224 2.01% 65 3.78% 29 4.26% 12878 6.47%
28 332 2.80% 320 2.88% 320 2.87% 67 3.90% 32 4.71% 11937 5.99%
29 427 3.60% 421 3.79% 420 3.76% 67 3.90% 20 2.94% 14198 7.13%
30 211 1.78% 203 1.83% 201 1.80% 46 2.68% 27 3.97% 11715 5.88%
31 246 2.07% 239 2.15% 241 2.16% 55 3.20% 17 2.50% 14381 7.22%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 537 4.53% 15 488 4.40% 15 492 4.41% 297 9193 4.62%
1 16 513 4.32% 15 468 4.22% 15 471 4.22% 303 9392 4.72%
2 17 552 4.65% 16 507 4.57% 16 512 4.59% 283 8786 4.41%
3 16 526 4.43% 15 488 4.40% 15 492 4.41% 297 9217 4.63%
4 14 458 3.86% 13 423 3.81% 13 421 3.77% 277 8596 4.32%
5 13 433 3.65% 12 387 3.49% 12 386 3.46% 223 6914 3.47%
6 12 398 3.35% 12 374 3.37% 11 371 3.33% 268 8322 4.18%
7 13 411 3.46% 12 383 3.45% 12 382 3.42% 271 8400 4.22%
8 13 417 3.51% 12 396 3.57% 12 396 3.55% 308 9562 4.80%
9 16 498 4.20% 15 469 4.22% 15 475 4.26% 262 8122 4.08%
10 21 669 5.64% 19 609 5.49% 19 609 5.46% 356 11039 5.54%
11 20 628 5.29% 19 598 5.39% 19 609 5.46% 303 9396 4.72%
12 21 672 5.66% 20 642 5.78% 20 649 5.82% 366 11331 5.69%
13 18 568 4.79% 17 548 4.94% 17 548 4.91% 246 7633 3.83%
14 18 568 4.79% 17 548 4.94% 17 548 4.91% 345 10692 5.37%
15 14 453 3.82% 13 430 3.87% 14 435 3.90% 215 6675 3.35%
16 17 545 4.59% 16 522 4.70% 16 522 4.68% 294 9105 4.57%
17 15 484 4.08% 14 451 4.06% 14 461 4.13% 208 6452 3.24%
18 13 420 3.54% 12 394 3.55% 12 395 3.54% 242 7501 3.77%
19 12 382 3.22% 11 354 3.19% 11 359 3.22% 178 5509 2.77%
20 13 410 3.46% 12 387 3.49% 12 386 3.46% 247 7647 3.84%
21 12 384 3.24% 11 361 3.25% 11 363 3.25% 177 5498 2.76%
22 14 438 3.69% 13 407 3.67% 13 407 3.65% 232 7189 3.61%
23 16 501 4.22% 15 469 4.22% 15 467 4.19% 225 6962 3.50%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 8041 67.77% 78301 39.32% /stats/lifelinenw.com/
2 1204 10.15% 729 0.37% /
3 651 5.49% 77509 38.92% /stats/lifelinenw.com/usage_201303.html
4 284 2.39% 33187 16.67% /stats/lifelinenw.com/usage_201304.html
5 35 0.29% 289 0.15% /stats/lifelinenw.com/usage_201310.html
6 25 0.21% 32 0.02% /stats/
7 23 0.19% 1575 0.79% /stats/lifelinenw.com/usage_201204.html
8 19 0.16% 117 0.06% /stats/lifelinenw.com/usage_200512.html
9 16 0.13% 120 0.06% /stats/lifelinenw.com/usage_200707.html
10 16 0.13% 127 0.06% /stats/lifelinenw.com/usage_200804.html
11 16 0.13% 146 0.07% /stats/lifelinenw.com/usage_200807.html
12 15 0.13% 243 0.12% /stats/lifelinenw.com/usage_201212.html
13 15 0.13% 241 0.12% /stats/lifelinenw.com/usage_201309.html
14 14 0.12% 18 0.01% /cgi-bin/
15 13 0.11% 228 0.11% /stats/lifelinenw.com/usage_201301.html
16 13 0.11% 223 0.11% /stats/lifelinenw.com/usage_201308.html
17 12 0.10% 111 0.06% /stats/lifelinenw.com/usage_200901.html
18 11 0.09% 30 0.02% /stats/lifelinenw.com/usage.png
19 11 0.09% 77 0.04% /stats/lifelinenw.com/usage_200507.html
20 11 0.09% 74 0.04% /stats/lifelinenw.com/usage_200509.html
21 11 0.09% 67 0.03% /stats/lifelinenw.com/usage_200601.html
22 11 0.09% 63 0.03% /stats/lifelinenw.com/usage_200603.html
23 11 0.09% 63 0.03% /stats/lifelinenw.com/usage_200604.html
24 11 0.09% 62 0.03% /stats/lifelinenw.com/usage_200609.html
25 11 0.09% 85 0.04% /stats/lifelinenw.com/usage_200704.html
26 11 0.09% 86 0.04% /stats/lifelinenw.com/usage_201111.html
27 11 0.09% 84 0.04% /stats/lifelinenw.com/usage_201202.html
28 10 0.08% 1 0.00% /icons/back.gif
29 10 0.08% 69 0.03% /stats/lifelinenw.com/usage_200505.html
30 10 0.08% 70 0.04% /stats/lifelinenw.com/usage_200506.html

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 8041 67.77% 78301 39.32% /stats/lifelinenw.com/
2 651 5.49% 77509 38.92% /stats/lifelinenw.com/usage_201303.html
3 284 2.39% 33187 16.67% /stats/lifelinenw.com/usage_201304.html
4 23 0.19% 1575 0.79% /stats/lifelinenw.com/usage_201204.html
5 1204 10.15% 729 0.37% /
6 35 0.29% 289 0.15% /stats/lifelinenw.com/usage_201310.html
7 15 0.13% 243 0.12% /stats/lifelinenw.com/usage_201212.html
8 15 0.13% 241 0.12% /stats/lifelinenw.com/usage_201309.html
9 13 0.11% 228 0.11% /stats/lifelinenw.com/usage_201301.html
10 13 0.11% 223 0.11% /stats/lifelinenw.com/usage_201308.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 1204 10.15% 592 36.01% /
2 8041 67.77% 477 29.01% /stats/lifelinenw.com/
3 284 2.39% 144 8.76% /stats/lifelinenw.com/usage_201304.html
4 651 5.49% 131 7.97% /stats/lifelinenw.com/usage_201303.html
5 35 0.29% 27 1.64% /stats/lifelinenw.com/usage_201310.html
6 25 0.21% 16 0.97% /stats/
7 23 0.19% 12 0.73% /stats/lifelinenw.com/usage_201204.html
8 19 0.16% 11 0.67% /stats/lifelinenw.com/usage_200512.html
9 12 0.10% 11 0.67% /stats/lifelinenw.com/usage_200901.html
10 11 0.09% 9 0.55% /stats/lifelinenw.com/usage_200507.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 1204 10.15% 587 35.73% /
2 8041 67.77% 478 29.09% /stats/lifelinenw.com/
3 284 2.39% 142 8.64% /stats/lifelinenw.com/usage_201304.html
4 651 5.49% 130 7.91% /stats/lifelinenw.com/usage_201303.html
5 35 0.29% 33 2.01% /stats/lifelinenw.com/usage_201310.html
6 25 0.21% 16 0.97% /stats/
7 23 0.19% 12 0.73% /stats/lifelinenw.com/usage_201204.html
8 19 0.16% 11 0.67% /stats/lifelinenw.com/usage_200512.html
9 12 0.10% 11 0.67% /stats/lifelinenw.com/usage_200901.html
10 11 0.09% 9 0.55% /stats/lifelinenw.com/usage_200507.html

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 718 6.05% 718 6.47% 7000 3.52% 1 0.06% 91.102.181.25
2 690 5.82% 690 6.21% 6728 3.38% 4 0.23% client-214-131.expressnikopol.net.ua
3 671 5.66% 671 6.04% 6540 3.28% 1 0.06% 91.102.182.48
4 651 5.49% 651 5.86% 6344 3.19% 1 0.06% 91.102.182.43
5 580 4.89% 485 4.37% 3313 1.66% 80 4.65% spider-100-43-83-157.yandex.com
6 375 3.16% 375 3.38% 3657 1.84% 34 1.98% host-91-90-15-53.soborka.net
7 288 2.43% 287 2.58% 2799 1.41% 4 0.23% 91.102.182.49
8 276 2.33% 276 2.49% 2691 1.35% 10 0.58% 176.122.117.104
9 276 2.33% 276 2.49% 2691 1.35% 3 0.17% client-214-6.expressnikopol.net.ua
10 269 2.27% 269 2.42% 32716 16.43% 138 8.03% 94.19.191.183.pool.sknt.ru
11 236 1.99% 236 2.13% 2301 1.16% 3 0.17% client-214-19.expressnikopol.net.ua
12 219 1.85% 72 0.65% 492 0.25% 52 3.03% crawl-66-249-74-211.googlebot.com
13 205 1.73% 205 1.85% 2000 1.00% 9 0.52% 77.123.28.27
14 204 1.72% 203 1.83% 1980 0.99% 7 0.41% 77.123.28.121
15 200 1.69% 199 1.79% 247 0.12% 27 1.57% hosted-by.slaskdatacenter.pl
16 192 1.62% 192 1.73% 1872 0.94% 1 0.06% 176.122.116.112
17 185 1.56% 185 1.67% 22216 11.16% 37 2.15% 176x214x251x85.dynamic.tmn.ertelecom.ru
18 182 1.53% 11 0.10% 28 0.01% 0 0.00% img-spider-37-140-141-26.yandex.com
19 173 1.46% 169 1.52% 1650 0.83% 8 0.47% 77.123.28.104
20 164 1.38% 164 1.48% 1599 0.80% 14 0.81% 176.122.117.47
21 164 1.38% 164 1.48% 1599 0.80% 2 0.12% 91.102.181.58
22 160 1.35% 160 1.44% 19214 9.65% 32 1.86% 176x214x253x112.dynamic.tmn.ertelecom.ru
23 160 1.35% 160 1.44% 1560 0.78% 2 0.12% client-213-12.expressnikopol.net.ua
24 156 1.31% 156 1.41% 1521 0.76% 7 0.41% client-214-79.expressnikopol.net.ua
25 136 1.15% 136 1.22% 1326 0.67% 10 0.58% 176.122.117.61
26 132 1.11% 132 1.19% 1287 0.65% 1 0.06% 176.122.117.241
27 132 1.11% 132 1.19% 1287 0.65% 1 0.06% client-215-237.expressnikopol.net.ua
28 116 0.98% 116 1.04% 1132 0.57% 7 0.41% client-214-157.expressnikopol.net.ua
29 115 0.97% 115 1.04% 13810 6.93% 23 1.34% net13.186.188-128.tmn.ertelecom.ru
30 112 0.94% 112 1.01% 1092 0.55% 28 1.63% client-215-246.expressnikopol.net.ua

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269 2.27% 269 2.42% 32716 16.43% 138 8.03% 94.19.191.183.pool.sknt.ru
2 185 1.56% 185 1.67% 22216 11.16% 37 2.15% 176x214x251x85.dynamic.tmn.ertelecom.ru
3 160 1.35% 160 1.44% 19214 9.65% 32 1.86% 176x214x253x112.dynamic.tmn.ertelecom.ru
4 115 0.97% 115 1.04% 13810 6.93% 23 1.34% net13.186.188-128.tmn.ertelecom.ru
5 100 0.84% 100 0.90% 12008 6.03% 20 1.16% net25.186.188-123.tmn.ertelecom.ru
6 718 6.05% 718 6.47% 7000 3.52% 1 0.06% 91.102.181.25
7 690 5.82% 690 6.21% 6728 3.38% 4 0.23% client-214-131.expressnikopol.net.ua
8 671 5.66% 671 6.04% 6540 3.28% 1 0.06% 91.102.182.48
9 651 5.49% 651 5.86% 6344 3.19% 1 0.06% 91.102.182.43
10 375 3.16% 375 3.38% 3657 1.84% 34 1.98% host-91-90-15-53.soborka.net

Top 30 of 603 Total Referrers
# Hits Referrer
1 1865 15.72% - (Direct Request)
2 668 5.63% http://tramadolhcl50mg.weebly.com/
3 652 5.50% http://combiventinhaler.weebly.com/
4 492 4.15% http://escitalopram10mgtablets.com/
5 380 3.20% http://furosemide20mg.weebly.com/
6 380 3.20% http://furosemide20mgtablet.weebly.com/
7 364 3.07% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
8 362 3.05% https://www.facebook.com/pages/Buy-advair-online/548146988588704
9 300 2.53% http://clarithromycin500mg.com
10 198 1.67% http://apothekepotenzmittelrezeptfrei.id.st
11 181 1.53% http://void-rxonline.com
12 173 1.46% http://difsalarri1979.webs.com/
13 153 1.29% cheapprescriptions.soup.io
14 145 1.22% howtobuycialisonlineusa.soup.io
15 138 1.16% buysildenafilcitrate100mguk.soup.io
16 136 1.15% http://phatraff.com
17 132 1.11% kamagracheapuk.soup.io
18 132 1.11% wheretobuycialis.soup.io
19 127 1.07% cheapgenericsildenafilcitrate.soup.io
20 118 0.99% buylasix40mg.soup.io
21 116 0.98% buylevitra20mg.soup.io
22 111 0.94% cheappriligyonline.soup.io
23 108 0.91% cheapkamagrainuk.soup.io
24 107 0.90% clomidwheretobuyonline.soup.io
25 105 0.88% cheapkamagrapills.soup.io
26 101 0.85% clomidwheretobuy.soup.io
27 99 0.83% buylasixnoprescription.soup.io
28 98 0.83% howtobuyclomidonline.soup.io
29 97 0.82% wheretobuylasixfurosemide.soup.io
30 95 0.80% diflucanwheretobuy.soup.io

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://folliculitis-healing-process.healmyskin.info/hot-tub-folliculitis-usually-occur-in-itself-but-a-topical-cream-to-stop-it
2 1 25.00% http://get-rid-of-impetigo-naturally.healmyskin.info/tea-tree-oil-is-effective-but-it-works-slower-than-oral-antibiotics/
3 1 25.00% http://golf-tips-and-tricks.toweb.info/p=297
4 1 25.00% http://lupus-treatment-diet.activeskincare.info/

Top 15 of 367 Total User Agents
# Hits User Agent
1 541 4.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 294 2.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 221 1.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 221 1.86% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 157 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 102 0.86% Googlebot-Image/1.0
7 92 0.78% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 75 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
9 72 0.61% Opera/9.80 (Windows NT 6.2; WOW64) Presto/2.12.388 Version/12.11
10 71 0.60% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
11 71 0.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 70 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
13 70 0.59% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.11
14 69 0.58% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
15 69 0.58% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0

Usage by Country for October 2013

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5252 44.26% 5156 46.44% 56461 28.35% Unresolved/Unknown
2 2463 20.76% 2461 22.17% 23970 12.04% Ukraine
3 1475 12.43% 1454 13.10% 105262 52.86% Russian Federation
4 1452 12.24% 854 7.69% 5189 2.61% Commercial (com)
5 695 5.86% 685 6.17% 5433 2.73% Network (net)
6 201 1.69% 200 1.80% 247 0.12% Poland
7 125 1.05% 111 1.00% 786 0.39% Germany
8 91 0.77% 91 0.82% 887 0.45% Address Routing (arpa)
9 13 0.11% 12 0.11% 105 0.05% Non-Profit (org)
10 13 0.11% 13 0.12% 205 0.10% China
11 12 0.10% 11 0.10% 96 0.05% Sweden
12 11 0.09% 7 0.06% 53 0.03% Switzerland
13 8 0.07% 3 0.03% 5 0.00% Hungary
14 7 0.06% 4 0.04% 352 0.18% Netherlands
15 6 0.05% 6 0.05% 12 0.01% Brazil
16 5 0.04% 5 0.05% 3 0.00% Indonesia
17 4 0.03% 2 0.02% 2 0.00% Seychelles
18 4 0.03% 4 0.04% 39 0.02% Venezuela
19 2 0.02% 2 0.02% 1 0.00% Colombia
20 2 0.02% 0 0.00% 1 0.00% European Union
21 2 0.02% 2 0.02% 2 0.00% Lithuania
22 2 0.02% 0 0.00% 1 0.00% Norway
23 2 0.02% 2 0.02% 1 0.00% New Zealand
24 2 0.02% 2 0.02% 1 0.00% Turkey
25 2 0.02% 2 0.02% 1 0.00% United Kingdom
26 1 0.01% 1 0.01% 1 0.00% Australia
27 1 0.01% 1 0.01% 1 0.00% Brunei Darussalam
28 1 0.01% 1 0.01% 1 0.00% Chile
29 1 0.01% 1 0.01% 1 0.00% Spain
30 1 0.01% 1 0.01% 1 0.00% Finland


Generated by Webalizer Version 2.21