Usage Statistics for lifelinenw.com

Summary Period: September 2013
Generated 01-Oct-2013 03:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 18737
Total Files 18168
Total Pages 17677
Total Visits 1586
Total KBytes 180317
Total Unique Sites 553
Total Unique URLs 543
Total Unique Referrers 717
Total Unique User Agents 312
. Avg Max
Hits per Hour 26 943
Hits per Day 624 1370
Files per Day 605 1359
Pages per Day 589 1360
Sites per Day 18 44
Visits per Day 52 103
KBytes per Day 6011 16192
Hits by Response Code
Code 200 - OK 96.96% 18168
Code 206 - Partial Content 0.08% 15
Code 301 - Moved Permanently 0.11% 21
Code 304 - Not Modified 0.66% 123
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 2.18% 408

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 125 0.67% 112 0.62% 119 0.67% 38 2.40% 15 2.71% 583 0.32%
2 422 2.25% 415 2.28% 415 2.35% 64 4.04% 30 5.42% 3504 1.94%
3 351 1.87% 329 1.81% 343 1.94% 75 4.73% 31 5.61% 2735 1.52%
4 292 1.56% 277 1.52% 279 1.58% 103 6.49% 28 5.06% 2786 1.54%
5 209 1.12% 194 1.07% 198 1.12% 72 4.54% 22 3.98% 2680 1.49%
6 195 1.04% 183 1.01% 185 1.05% 65 4.10% 19 3.44% 1500 0.83%
7 101 0.54% 81 0.45% 88 0.50% 45 2.84% 38 6.87% 547 0.30%
8 98 0.52% 92 0.51% 88 0.50% 21 1.32% 16 2.89% 1238 0.69%
9 325 1.73% 316 1.74% 316 1.79% 24 1.51% 14 2.53% 2945 1.63%
10 501 2.67% 487 2.68% 489 2.77% 37 2.33% 24 4.34% 4546 2.52%
11 1297 6.92% 1263 6.95% 1287 7.28% 57 3.59% 22 3.98% 16192 8.98%
12 1213 6.47% 1208 6.65% 1210 6.85% 40 2.52% 18 3.25% 11552 6.41%
13 895 4.78% 888 4.89% 889 5.03% 40 2.52% 15 2.71% 8394 4.65%
14 1370 7.31% 1359 7.48% 1360 7.69% 46 2.90% 24 4.34% 12900 7.15%
15 1246 6.65% 1234 6.79% 1238 7.00% 40 2.52% 23 4.16% 11906 6.60%
16 489 2.61% 474 2.61% 468 2.65% 45 2.84% 25 4.52% 4381 2.43%
17 289 1.54% 280 1.54% 280 1.58% 44 2.77% 22 3.98% 2443 1.35%
18 791 4.22% 748 4.12% 768 4.34% 67 4.22% 29 5.24% 7002 3.88%
19 897 4.79% 866 4.77% 873 4.94% 62 3.91% 16 2.89% 8220 4.56%
20 1024 5.47% 1002 5.52% 1004 5.68% 73 4.60% 37 6.69% 9549 5.30%
21 745 3.98% 722 3.97% 727 4.11% 35 2.21% 28 5.06% 6770 3.75%
22 1011 5.40% 984 5.42% 991 5.61% 42 2.65% 28 5.06% 9431 5.23%
23 1295 6.91% 1243 6.84% 643 3.64% 53 3.34% 39 7.05% 6947 3.85%
24 411 2.19% 391 2.15% 397 2.25% 60 3.78% 32 5.79% 3474 1.93%
25 352 1.88% 334 1.84% 342 1.93% 84 5.30% 34 6.15% 3492 1.94%
26 521 2.78% 484 2.66% 490 2.77% 73 4.60% 42 7.59% 7588 4.21%
27 955 5.10% 940 5.17% 933 5.28% 42 2.65% 26 4.70% 13662 7.58%
28 904 4.82% 884 4.87% 870 4.92% 54 3.40% 32 5.79% 9066 5.03%
29 295 1.57% 276 1.52% 280 1.58% 67 4.22% 44 7.96% 2462 1.37%
30 118 0.63% 102 0.56% 107 0.61% 53 3.34% 28 5.06% 1820 1.01%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 893 4.77% 28 851 4.68% 29 879 4.97% 394 11821 6.56%
1 27 834 4.45% 27 815 4.49% 27 818 4.63% 295 8846 4.91%
2 26 787 4.20% 25 765 4.21% 25 770 4.36% 242 7256 4.02%
3 54 1632 8.71% 51 1556 8.56% 32 962 5.44% 336 10067 5.58%
4 23 690 3.68% 21 655 3.61% 22 664 3.76% 221 6618 3.67%
5 22 679 3.62% 21 655 3.61% 21 656 3.71% 236 7093 3.93%
6 24 726 3.87% 23 701 3.86% 23 704 3.98% 228 6841 3.79%
7 24 724 3.86% 23 707 3.89% 23 710 4.02% 240 7205 4.00%
8 24 722 3.85% 23 706 3.89% 23 703 3.98% 224 6714 3.72%
9 22 685 3.66% 22 661 3.64% 22 663 3.75% 218 6553 3.63%
10 24 749 4.00% 23 713 3.92% 24 721 4.08% 241 7235 4.01%
11 23 717 3.83% 23 697 3.84% 23 699 3.95% 240 7207 4.00%
12 24 726 3.87% 23 709 3.90% 23 713 4.03% 230 6888 3.82%
13 20 628 3.35% 20 615 3.39% 20 614 3.47% 197 5923 3.28%
14 20 612 3.27% 20 604 3.32% 20 603 3.41% 214 6418 3.56%
15 20 617 3.29% 20 600 3.30% 20 604 3.42% 206 6180 3.43%
16 21 651 3.47% 21 640 3.52% 21 639 3.61% 204 6121 3.39%
17 23 702 3.75% 22 682 3.75% 22 688 3.89% 219 6563 3.64%
18 23 700 3.74% 22 680 3.74% 22 689 3.90% 240 7207 4.00%
19 25 758 4.05% 24 737 4.06% 24 739 4.18% 225 6761 3.75%
20 27 816 4.36% 26 796 4.38% 26 806 4.56% 249 7458 4.14%
21 29 884 4.72% 28 865 4.76% 29 870 4.92% 280 8392 4.65%
22 31 946 5.05% 30 921 5.07% 30 923 5.22% 320 9597 5.32%
23 28 859 4.58% 27 837 4.61% 28 840 4.75% 312 9354 5.19%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 15945 85.10% 155258 86.10% /stats/lifelinenw.com/
2 813 4.34% 470 0.26% /
3 105 0.56% 12206 6.77% /stats/lifelinenw.com/usage_201304.html
4 35 0.19% 279 0.15% /stats/lifelinenw.com/usage_201309.html
5 26 0.14% 2316 1.28% /stats/lifelinenw.com/usage_201108.html
6 23 0.12% 32 0.02% /stats/
7 21 0.11% 3 0.00% /icons/folder.gif
8 20 0.11% 3 0.00% /icons/back.gif
9 16 0.09% 1 0.00% /icons/blank.gif
10 12 0.06% 33 0.02% /stats/lifelinenw.com/usage.png
11 12 0.06% 163 0.09% /stats/lifelinenw.com/usage_200512.html
12 11 0.06% 591 0.33% /stats/lifelinenw.com/usage_201202.html
13 10 0.05% 8 0.00% /stats/lifelinenw.com/ctry_usage_200712.png
14 10 0.05% 4 0.00% /stats/lifelinenw.com/hourly_usage_200712.png
15 10 0.05% 70 0.04% /stats/lifelinenw.com/usage_200507.html
16 10 0.05% 200 0.11% /stats/lifelinenw.com/usage_201210.html
17 9 0.05% 4 0.00% /stats/lifelinenw.com/ctry_usage_200502.png
18 9 0.05% 6 0.00% /stats/lifelinenw.com/daily_usage_200502.png
19 9 0.05% 7 0.00% /stats/lifelinenw.com/daily_usage_200712.png
20 9 0.05% 4 0.00% /stats/lifelinenw.com/hourly_usage_200502.png
21 9 0.05% 64 0.04% /stats/lifelinenw.com/usage_200804.html
22 9 0.05% 183 0.10% /stats/lifelinenw.com/usage_201212.html
23 9 0.05% 80 0.04% /stats/lifelinenw.com/usage_201301.html
24 9 0.05% 81 0.05% /stats/lifelinenw.com/usage_201308.html
25 8 0.04% 8 0.00% /stats/lifelinenw.com/ctry_usage_200412.png
26 8 0.04% 7 0.00% /stats/lifelinenw.com/hourly_usage_200503.png
27 8 0.04% 150 0.08% /stats/lifelinenw.com/usage_200503.html
28 8 0.04% 48 0.03% /stats/lifelinenw.com/usage_200610.html
29 8 0.04% 49 0.03% /stats/lifelinenw.com/usage_200701.html
30 8 0.04% 267 0.15% /stats/lifelinenw.com/usage_200704.html

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 15945 85.10% 155258 86.10% /stats/lifelinenw.com/
2 105 0.56% 12206 6.77% /stats/lifelinenw.com/usage_201304.html
3 26 0.14% 2316 1.28% /stats/lifelinenw.com/usage_201108.html
4 11 0.06% 591 0.33% /stats/lifelinenw.com/usage_201202.html
5 813 4.34% 470 0.26% /
6 8 0.04% 290 0.16% /stats/lifelinenw.com/usage_201306.html
7 8 0.04% 287 0.16% /stats/lifelinenw.com/usage_201302.html
8 35 0.19% 279 0.15% /stats/lifelinenw.com/usage_201309.html
9 8 0.04% 267 0.15% /stats/lifelinenw.com/usage_200704.html
10 10 0.05% 200 0.11% /stats/lifelinenw.com/usage_201210.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 15945 85.10% 791 52.56% /stats/lifelinenw.com/
2 813 4.34% 474 31.50% /
3 105 0.56% 26 1.73% /stats/lifelinenw.com/usage_201304.html
4 35 0.19% 25 1.66% /stats/lifelinenw.com/usage_201309.html
5 26 0.14% 19 1.26% /stats/lifelinenw.com/usage_201108.html
6 23 0.12% 9 0.60% /stats/
7 9 0.05% 7 0.47% /stats/lifelinenw.com/usage_200804.html
8 10 0.05% 6 0.40% /stats/lifelinenw.com/usage_200507.html
9 12 0.06% 5 0.33% /stats/lifelinenw.com/usage_200512.html
10 6 0.03% 5 0.33% /stats/lifelinenw.com/usage_200712.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 15945 85.10% 792 52.73% /stats/lifelinenw.com/
2 813 4.34% 470 31.29% /
3 35 0.19% 26 1.73% /stats/lifelinenw.com/usage_201309.html
4 105 0.56% 24 1.60% /stats/lifelinenw.com/usage_201304.html
5 26 0.14% 19 1.26% /stats/lifelinenw.com/usage_201108.html
6 23 0.12% 11 0.73% /stats/
7 9 0.05% 8 0.53% /stats/lifelinenw.com/usage_200804.html
8 10 0.05% 6 0.40% /stats/lifelinenw.com/usage_200507.html
9 12 0.06% 5 0.33% /stats/lifelinenw.com/usage_200512.html
10 6 0.03% 5 0.33% /stats/lifelinenw.com/usage_200712.html

Top 30 of 553 Total Sites
# Hits Files KBytes Visits Hostname
1 2018 10.77% 2018 11.11% 19656 10.90% 1 0.06% 91.102.180.70
2 1382 7.38% 1382 7.61% 13470 7.47% 1 0.06% 91.102.180.34
3 1330 7.10% 1330 7.32% 12955 7.18% 1 0.06% 91.102.180.23
4 1033 5.51% 1033 5.69% 10062 5.58% 1 0.06% 91.102.180.62
5 765 4.08% 765 4.21% 7457 4.14% 99 6.24% 93-80-144-116.broadband.corbina.ru
6 685 3.66% 685 3.77% 6673 3.70% 2 0.13% 91.102.181.52
7 664 3.54% 664 3.65% 6468 3.59% 2 0.13% 91.102.180.14
8 650 3.47% 650 3.58% 6331 3.51% 71 4.48% 95-26-38-13.broadband.corbina.ru
9 636 3.39% 636 3.50% 6199 3.44% 1 0.06% 91.102.181.213
10 615 3.28% 615 3.39% 5994 3.32% 1 0.06% 91.102.181.124
11 539 2.88% 539 2.97% 5252 2.91% 2 0.13% 91.102.181.240
12 352 1.88% 308 1.70% 1756 0.97% 1 0.06% bzq-62-219-8-234.static.dcenter.bezeqint.net
13 345 1.84% 345 1.90% 3363 1.86% 1 0.06% 91.102.181.8
14 314 1.68% 314 1.73% 3058 1.70% 38 2.40% 95-26-113-78.broadband.corbina.ru
15 305 1.63% 305 1.68% 2972 1.65% 60 3.78% 128-69-157-53.broadband.corbina.ru
16 299 1.60% 299 1.65% 2914 1.62% 13 0.82% 176.122.119.46
17 276 1.47% 276 1.52% 2686 1.49% 2 0.13% 176.122.116.207
18 270 1.44% 270 1.49% 3138 1.74% 11 0.69% 93-80-156-232.broadband.corbina.ru
19 252 1.34% 252 1.39% 2454 1.36% 4 0.25% 176.122.117.102
20 249 1.33% 249 1.37% 2427 1.35% 1 0.06% 91.102.182.16
21 240 1.28% 240 1.32% 2338 1.30% 15 0.95% 93-80-135-143.broadband.corbina.ru
22 240 1.28% 240 1.32% 2339 1.30% 8 0.50% client-215-244.expressnikopol.net.ua
23 236 1.26% 137 0.75% 1017 0.56% 72 4.54% crawl-66-249-74-211.googlebot.com
24 231 1.23% 231 1.27% 2252 1.25% 58 3.66% client-214-180.expressnikopol.net.ua
25 224 1.20% 224 1.23% 2181 1.21% 56 3.53% 176.122.119.16
26 224 1.20% 172 0.95% 972 0.54% 31 1.95% spider-100-43-83-157.yandex.com
27 219 1.17% 219 1.21% 2133 1.18% 2 0.13% 91.102.180.47
28 210 1.12% 210 1.16% 2047 1.14% 1 0.06% 91.102.180.246
29 188 1.00% 188 1.03% 1831 1.02% 8 0.50% client-215-102.expressnikopol.net.ua
30 165 0.88% 165 0.91% 1608 0.89% 29 1.83% 93-80-151-187.broadband.corbina.ru

Top 10 of 553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2018 10.77% 2018 11.11% 19656 10.90% 1 0.06% 91.102.180.70
2 1382 7.38% 1382 7.61% 13470 7.47% 1 0.06% 91.102.180.34
3 1330 7.10% 1330 7.32% 12955 7.18% 1 0.06% 91.102.180.23
4 99 0.53% 99 0.54% 12040 6.68% 25 1.58% 94.19.191.183.pool.sknt.ru
5 1033 5.51% 1033 5.69% 10062 5.58% 1 0.06% 91.102.180.62
6 765 4.08% 765 4.21% 7457 4.14% 99 6.24% 93-80-144-116.broadband.corbina.ru
7 685 3.66% 685 3.77% 6673 3.70% 2 0.13% 91.102.181.52
8 664 3.54% 664 3.65% 6468 3.59% 2 0.13% 91.102.180.14
9 650 3.47% 650 3.58% 6331 3.51% 71 4.48% 95-26-38-13.broadband.corbina.ru
10 636 3.39% 636 3.50% 6199 3.44% 1 0.06% 91.102.181.213

Top 30 of 717 Total Referrers
# Hits Referrer
1 1641 8.76% - (Direct Request)
2 795 4.24% http://flavors.me/neosize_xl
3 765 4.08% http://list-rx.webs.com/
4 745 3.98% http://flavors.me/chibroproscar
5 649 3.46% http://euroskills.webs.com/
6 403 2.15% http://buypharmacy.webs.com/
7 402 2.15% http://buylevitraonlinewithoutprescription.webs.com/
8 390 2.08% http://farcry3blooddragon.ru/
9 383 2.04% http://cheapgenericsildenafilcitrate.webs.com/
10 375 2.00% http://cheappriligyonline.webs.com/
11 351 1.87% http://diflucanwheretobuy.webs.com/
12 333 1.78% http://wheretobuylasixfurosemide.webs.com/
13 309 1.65% http://viagratobuy.webs.com/
14 308 1.64% http://synthroid100mcg.jimdo.com
15 297 1.59% http://buysildenafilcitrate100mguk.webs.com/
16 252 1.34% http://clarithromycin500mg.com/
17 248 1.32% http://60mgcymbalta.weebly.com
18 228 1.22% http://flavors.me/wheretobuylasixfurosemide
19 208 1.11% http://flavors.me/nolvadexbuyuk
20 204 1.09% http://celebrexcelecoxib200.com/
21 195 1.04% http://flavors.me/buycialisonlineovernight
22 186 0.99% http://flavors.me/cheapgenericsildenafilcitrate
23 180 0.96% http://flavors.me/clomidwheretobuy
24 179 0.96% http://flavors.me/cheapsildenafilcitrate
25 174 0.93% http://melstershemssi1986.webs.com/
26 172 0.92% http://flavors.me/buygenericcialisuk
27 165 0.88% http://flavors.me/cheapprescriptions
28 151 0.81% http://flavors.me/buypharmacy
29 144 0.77% http://acbillethe1980.webs.com/
30 144 0.77% http://flavors.me/buynolvadexuk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://impetigo-treatment.activeskincare.info/in-some-struggles-in-the-data-military-cash-advance-online-military-cash-advance-

Top 15 of 312 Total User Agents
# Hits User Agent
1 224 1.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 223 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 166 0.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 129 0.69% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 118 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
6 118 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
7 115 0.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 114 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
9 113 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
10 111 0.59% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
11 110 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
12 109 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
13 109 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
14 109 0.58% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
15 109 0.58% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.11

Usage by Country for September 2013

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 11811 63.04% 11754 64.70% 115238 63.91% Unresolved/Unknown
2 3073 16.40% 3066 16.88% 41433 22.98% Russian Federation
3 1454 7.76% 1397 7.69% 5235 2.90% Network (net)
4 1290 6.88% 1290 7.10% 12322 6.83% Ukraine
5 967 5.16% 561 3.09% 5322 2.95% Commercial (com)
6 31 0.17% 31 0.17% 302 0.17% Address Routing (arpa)
7 18 0.10% 10 0.06% 67 0.04% Germany
8 15 0.08% 8 0.04% 8 0.00% Non-Profit (org)
9 14 0.07% 14 0.08% 7 0.00% Brazil
10 9 0.05% 8 0.04% 5 0.00% Indonesia
11 8 0.04% 8 0.04% 127 0.07% China
12 6 0.03% 6 0.03% 4 0.00% United Kingdom
13 5 0.03% 4 0.02% 2 0.00% Cocos (Keeling) Islands
14 4 0.02% 0 0.00% 2 0.00% Switzerland
15 4 0.02% 2 0.01% 2 0.00% Seychelles
16 3 0.02% 3 0.02% 2 0.00% Mexico
17 3 0.02% 1 0.01% 2 0.00% Netherlands
18 3 0.02% 1 0.01% 1 0.00% Taiwan
19 2 0.01% 2 0.01% 115 0.06% Argentina
20 2 0.01% 2 0.01% 1 0.00% Bangladesh
21 2 0.01% 2 0.01% 1 0.00% Turkey
22 1 0.01% 1 0.01% 1 0.00% Educational (edu)
23 1 0.01% 1 0.01% 1 0.00% Austria
24 1 0.01% 1 0.01% 1 0.00% Bulgaria
25 1 0.01% 1 0.01% 1 0.00% Cote D'Ivoire (Ivory Coast)
26 1 0.01% 1 0.01% 1 0.00% Chile
27 1 0.01% 1 0.01% 1 0.00% Spain
28 1 0.01% 1 0.01% 1 0.00% France
29 1 0.01% 1 0.01% 1 0.00% India
30 1 0.01% 1 0.01% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.21