Usage Statistics for lifelinenw.com

Summary Period: January 2013
Generated 01-Feb-2013 03:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 1204
Total Files 805
Total Pages 822
Total Visits 505
Total KBytes 4902
Total Unique Sites 340
Total Unique URLs 200
Total Unique Referrers 37
Total Unique User Agents 73
. Avg Max
Hits per Hour 1 90
Hits per Day 38 125
Files per Day 25 100
Pages per Day 26 95
Sites per Day 10 48
Visits per Day 16 41
KBytes per Day 158 842
Hits by Response Code
Code 200 - OK 66.86% 805
Code 206 - Partial Content 0.25% 3
Code 301 - Moved Permanently 0.75% 9
Code 304 - Not Modified 8.80% 106
Code 403 - Forbidden 0.17% 2
Code 404 - Not Found 23.17% 279

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 25 2.08% 11 1.37% 14 1.70% 13 2.57% 16 4.71% 40 0.82%
2 50 4.15% 31 3.85% 33 4.01% 24 4.75% 28 8.24% 66 1.34%
3 125 10.38% 99 12.30% 91 11.07% 41 8.12% 48 14.12% 842 17.17%
4 34 2.82% 21 2.61% 22 2.68% 19 3.76% 20 5.88% 174 3.55%
5 28 2.33% 21 2.61% 22 2.68% 18 3.56% 19 5.59% 71 1.45%
6 53 4.40% 37 4.60% 38 4.62% 25 4.95% 26 7.65% 802 16.35%
7 26 2.16% 17 2.11% 20 2.43% 20 3.96% 19 5.59% 94 1.93%
8 22 1.83% 12 1.49% 15 1.82% 12 2.38% 12 3.53% 172 3.51%
9 22 1.83% 12 1.49% 11 1.34% 11 2.18% 13 3.82% 68 1.39%
10 48 3.99% 34 4.22% 31 3.77% 17 3.37% 19 5.59% 58 1.17%
11 39 3.24% 22 2.73% 24 2.92% 22 4.36% 20 5.88% 104 2.12%
12 70 5.81% 42 5.22% 60 7.30% 24 4.75% 11 3.24% 287 5.86%
13 38 3.16% 23 2.86% 28 3.41% 26 5.15% 21 6.18% 64 1.30%
14 52 4.32% 28 3.48% 26 3.16% 19 3.76% 25 7.35% 41 0.84%
15 16 1.33% 6 0.75% 8 0.97% 8 1.58% 7 2.06% 35 0.72%
16 46 3.82% 32 3.98% 35 4.26% 24 4.75% 21 6.18% 192 3.91%
17 39 3.24% 31 3.85% 31 3.77% 25 4.95% 14 4.12% 169 3.44%
18 111 9.22% 100 12.42% 95 11.56% 5 0.99% 7 2.06% 618 12.61%
19 34 2.82% 24 2.98% 19 2.31% 16 3.17% 18 5.29% 38 0.77%
20 42 3.49% 24 2.98% 23 2.80% 18 3.56% 10 2.94% 129 2.64%
21 19 1.58% 11 1.37% 13 1.58% 10 1.98% 11 3.24% 15 0.31%
22 21 1.74% 13 1.61% 13 1.58% 10 1.98% 10 2.94% 140 2.85%
23 55 4.57% 46 5.71% 49 5.96% 24 4.75% 15 4.41% 282 5.75%
24 22 1.83% 15 1.86% 15 1.82% 9 1.78% 10 2.94% 18 0.36%
25 31 2.57% 16 1.99% 18 2.19% 18 3.56% 19 5.59% 28 0.58%
26 23 1.91% 8 0.99% 8 0.97% 5 0.99% 9 2.65% 15 0.31%
27 17 1.41% 15 1.86% 15 1.82% 14 2.77% 14 4.12% 19 0.38%
28 21 1.74% 9 1.12% 9 1.09% 5 0.99% 7 2.06% 151 3.07%
29 46 3.82% 28 3.48% 22 2.68% 13 2.57% 22 6.47% 133 2.71%
30 11 0.91% 5 0.62% 3 0.36% 3 0.59% 3 0.88% 18 0.37%
31 18 1.50% 12 1.49% 11 1.34% 8 1.58% 8 2.35% 20 0.42%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 2.66% 0 20 2.48% 0 20 2.43% 1 29 0.59%
1 1 48 3.99% 0 30 3.73% 0 29 3.53% 2 63 1.28%
2 0 28 2.33% 0 15 1.86% 0 15 1.82% 1 29 0.59%
3 1 49 4.07% 0 29 3.60% 1 32 3.89% 3 99 2.02%
4 0 30 2.49% 0 24 2.98% 0 23 2.80% 3 78 1.59%
5 1 48 3.99% 0 23 2.86% 0 25 3.04% 7 205 4.17%
6 0 28 2.33% 0 16 1.99% 0 18 2.19% 2 73 1.49%
7 1 37 3.07% 0 28 3.48% 1 34 4.14% 5 147 2.99%
8 2 64 5.32% 1 50 6.21% 1 53 6.45% 15 453 9.23%
9 2 63 5.23% 1 50 6.21% 1 49 5.96% 18 567 11.57%
10 0 30 2.49% 0 19 2.36% 0 18 2.19% 2 76 1.54%
11 3 103 8.55% 2 65 8.07% 2 66 8.03% 11 353 7.19%
12 0 23 1.91% 0 13 1.61% 0 14 1.70% 2 54 1.11%
13 0 18 1.50% 0 7 0.87% 0 8 0.97% 1 40 0.81%
14 0 26 2.16% 0 16 1.99% 0 17 2.07% 2 58 1.18%
15 1 39 3.24% 0 30 3.73% 1 31 3.77% 3 108 2.20%
16 1 54 4.49% 1 41 5.09% 1 42 5.11% 11 352 7.17%
17 0 26 2.16% 0 18 2.24% 0 18 2.19% 2 66 1.35%
18 1 39 3.24% 0 21 2.61% 0 21 2.55% 7 207 4.23%
19 4 153 12.71% 4 124 15.40% 4 127 15.45% 22 685 13.97%
20 2 71 5.90% 1 43 5.34% 1 42 5.11% 8 249 5.08%
21 2 85 7.06% 1 54 6.71% 1 52 6.33% 26 794 16.19%
22 1 41 3.41% 0 24 2.98% 0 21 2.55% 2 51 1.04%
23 2 69 5.73% 1 45 5.59% 1 47 5.72% 2 69 1.41%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 346 28.74% 190 3.87% /
2 31 2.57% 232 4.73% /stats/lifelinenw.com/usage_201301.html
3 23 1.91% 30 0.62% /stats/
4 11 0.91% 70 1.43% /stats/lifelinenw.com/usage_200507.html
5 9 0.75% 24 0.49% /stats/lifelinenw.com/usage_200610.html
6 9 0.75% 52 1.07% /stats/lifelinenw.com/usage_200707.html
7 9 0.75% 83 1.70% /stats/lifelinenw.com/usage_200809.html
8 8 0.66% 1 0.03% /icons/back.gif
9 8 0.66% 27 0.56% /stats/lifelinenw.com/usage_200508.html
10 8 0.66% 73 1.49% /stats/lifelinenw.com/usage_200807.html
11 8 0.66% 74 1.51% /stats/lifelinenw.com/usage_200901.html
12 8 0.66% 71 1.44% /stats/lifelinenw.com/usage_201004.html
13 8 0.66% 62 1.26% /stats/lifelinenw.com/usage_201010.html
14 7 0.58% 1 0.02% /icons/folder.gif
15 7 0.58% 43 0.88% /stats/lifelinenw.com/usage_200512.html
16 7 0.58% 268 5.47% /stats/lifelinenw.com/usage_200804.html
17 7 0.58% 404 8.25% /stats/lifelinenw.com/usage_200911.html
18 7 0.58% 62 1.26% /stats/lifelinenw.com/usage_200912.html
19 7 0.58% 64 1.30% /stats/lifelinenw.com/usage_201009.html
20 6 0.50% 19 0.38% /stats/lifelinenw.com/
21 6 0.50% 30 0.62% /stats/lifelinenw.com/usage_200601.html
22 6 0.50% 23 0.47% /stats/lifelinenw.com/usage_200608.html
23 6 0.50% 43 0.87% /stats/lifelinenw.com/usage_200706.html
24 6 0.50% 53 1.08% /stats/lifelinenw.com/usage_201005.html
25 5 0.42% 122 2.49% /stats/lifelinenw.com/usage_200503.html
26 5 0.42% 21 0.42% /stats/lifelinenw.com/usage_200505.html
27 5 0.42% 28 0.57% /stats/lifelinenw.com/usage_200506.html
28 5 0.42% 33 0.68% /stats/lifelinenw.com/usage_200509.html
29 5 0.42% 30 0.62% /stats/lifelinenw.com/usage_200510.html
30 5 0.42% 33 0.67% /stats/lifelinenw.com/usage_200611.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 7 0.58% 404 8.25% /stats/lifelinenw.com/usage_200911.html
2 7 0.58% 268 5.47% /stats/lifelinenw.com/usage_200804.html
3 31 2.57% 232 4.73% /stats/lifelinenw.com/usage_201301.html
4 346 28.74% 190 3.87% /
5 4 0.33% 139 2.85% /stats/lifelinenw.com/usage_201210.html
6 4 0.33% 139 2.83% /stats/lifelinenw.com/usage_201209.html
7 3 0.25% 133 2.71% /stats/lifelinenw.com/usage_201101.html
8 4 0.33% 132 2.68% /stats/lifelinenw.com/usage_201205.html
9 2 0.17% 131 2.67% /stats/lifelinenw.com/usage_201212.html
10 5 0.42% 122 2.49% /stats/lifelinenw.com/usage_200503.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 346 28.74% 249 52.75% /
2 31 2.57% 30 6.36% /stats/lifelinenw.com/usage_201301.html
3 23 1.91% 10 2.12% /stats/
4 9 0.75% 7 1.48% /stats/lifelinenw.com/usage_200610.html
5 11 0.91% 6 1.27% /stats/lifelinenw.com/usage_200507.html
6 9 0.75% 6 1.27% /stats/lifelinenw.com/usage_200707.html
7 7 0.58% 6 1.27% /stats/lifelinenw.com/usage_200804.html
8 7 0.58% 6 1.27% /stats/lifelinenw.com/usage_200911.html
9 6 0.50% 5 1.06% /stats/lifelinenw.com/
10 8 0.66% 5 1.06% /stats/lifelinenw.com/usage_200807.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 346 28.74% 242 51.27% /
2 31 2.57% 30 6.36% /stats/lifelinenw.com/usage_201301.html
3 23 1.91% 13 2.75% /stats/
4 11 0.91% 7 1.48% /stats/lifelinenw.com/usage_200507.html
5 9 0.75% 7 1.48% /stats/lifelinenw.com/usage_200707.html
6 7 0.58% 6 1.27% /stats/lifelinenw.com/usage_200912.html
7 8 0.66% 6 1.27% /stats/lifelinenw.com/usage_201004.html
8 6 0.50% 6 1.27% /stats/lifelinenw.com/usage_201005.html
9 9 0.75% 5 1.06% /stats/lifelinenw.com/usage_200610.html
10 7 0.58% 5 1.06% /stats/lifelinenw.com/usage_200804.html

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 200 16.61% 78 9.69% 417 8.52% 40 7.92% crawl-66-249-74-195.googlebot.com
2 150 12.46% 93 11.55% 674 13.75% 76 15.05% spider-100-43-83-154.yandex.com
3 90 7.48% 60 7.45% 39 0.79% 15 2.97% sticker00.yandex.ru
4 89 7.39% 85 10.56% 582 11.87% 1 0.20% 81-200-30-78.host.sevstar.net
5 28 2.33% 15 1.86% 33 0.67% 11 2.18% crawl-66-249-74-119.googlebot.com
6 26 2.16% 24 2.98% 170 3.46% 1 0.20% 198.144.157.112
7 15 1.25% 10 1.24% 6 0.13% 5 0.99% sticker01.yandex.ru
8 13 1.08% 0 0.00% 2 0.04% 0 0.00% c-68-47-129-55.hsd1.ar.comcast.net
9 12 1.00% 12 1.49% 95 1.94% 1 0.20% 37.229.249.136
10 12 1.00% 11 1.37% 8 0.17% 1 0.20% 69.58.178.56
11 12 1.00% 9 1.12% 6 0.13% 3 0.59% crawl05.exabot.com
12 11 0.91% 10 1.24% 720 14.69% 1 0.20% 38.100.21.66
13 11 0.91% 10 1.24% 9 0.19% 2 0.40% 76.73.3.18
14 9 0.75% 8 0.99% 5 0.10% 1 0.20% pool-96-232-139-45.nycmny.fios.verizon.net
15 8 0.66% 8 0.99% 61 1.25% 1 0.20% 188.123.237.174
16 8 0.66% 8 0.99% 61 1.24% 1 0.20% 46-211-122-97-gprs.kyivstar.net
17 8 0.66% 0 0.00% 0 0.01% 0 0.00% img-spider-37-140-141-26.yandex.com
18 8 0.66% 3 0.37% 5 0.11% 4 0.79% msnbot-157-55-35-91.search.msn.com
19 7 0.58% 6 0.75% 47 0.96% 1 0.20% 46.160.107.177
20 6 0.50% 1 0.12% 1 0.03% 1 0.20% fetcher4.mail.ru
21 6 0.50% 3 0.37% 2 0.05% 3 0.59% ks313868.kimsufi.com
22 6 0.50% 6 0.75% 244 4.98% 1 0.20% shpd-95-53-140-242.vologda.ru
23 6 0.50% 3 0.37% 2 0.04% 3 0.59% www.whois.sc
24 5 0.42% 1 0.12% 1 0.02% 1 0.20% fetcher2.mail.ru
25 4 0.33% 4 0.50% 1 0.03% 2 0.40% 178.33.142.51
26 4 0.33% 4 0.50% 1 0.03% 2 0.40% 178.33.142.58
27 4 0.33% 2 0.25% 1 0.02% 0 0.00% 199.30.16.38
28 4 0.33% 3 0.37% 23 0.47% 1 0.20% 222.127.223.71
29 4 0.33% 3 0.37% 24 0.48% 2 0.40% 247.static.118-96-198.astinet.telkom.net.id
30 4 0.33% 2 0.25% 9 0.18% 2 0.40% 31.207.71.184.pppoe-dynamic.pushkinnet.ru

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.91% 10 1.24% 720 14.69% 1 0.20% 38.100.21.66
2 150 12.46% 93 11.55% 674 13.75% 76 15.05% spider-100-43-83-154.yandex.com
3 89 7.39% 85 10.56% 582 11.87% 1 0.20% 81-200-30-78.host.sevstar.net
4 200 16.61% 78 9.69% 417 8.52% 40 7.92% crawl-66-249-74-195.googlebot.com
5 3 0.25% 3 0.37% 367 7.49% 3 0.59% ks311135.kimsufi.com
6 6 0.50% 6 0.75% 244 4.98% 1 0.20% shpd-95-53-140-242.vologda.ru
7 26 2.16% 24 2.98% 170 3.46% 1 0.20% 198.144.157.112
8 1 0.08% 1 0.12% 114 2.33% 1 0.20% 72-8-165-132.rdns.rogmeo.com
9 1 0.08% 1 0.12% 114 2.33% 1 0.20% p1154-ipngn3002marunouchi.tokyo.ocn.ne.jp
10 1 0.08% 1 0.12% 101 2.06% 1 0.20% p5009-ipngn502marunouchi.tokyo.ocn.ne.jp

Top 30 of 37 Total Referrers
# Hits Referrer
1 1066 88.54% - (Direct Request)
2 11 0.91% http://500.de-info.de/retin-a/retin-a-for-acne.html
3 9 0.75% http://devell.chez.com/nifedipine/greensboro-nifedipine.html
4 8 0.66% http://www.galeon.com/aragonl22/klonopin/snort-klonopins.html
5 7 0.58% http://www.galeon.com/lope/tenormin/tenormin-coupon.html
6 6 0.50% http://digilander.libero.it/prova123456_2007/sibutramine/obesity.html
7 6 0.50% http://jalpi.canadianwebs.com/metformin/antidiabetic-drugs.html
8 6 0.50% http://laloy.webs.com/epivir/distributor.html
9 6 0.50% http://www.angelfire.com/wy/arquivox/condylox/condylox-cream.html
10 6 0.50% http://www.finddotcom.com/
11 5 0.42% http://digilander.libero.it/mypeople/differin/differin-coupon.html
12 5 0.42% http://perso.wanadoo.es/valleinclan5/avapro/cheap-avapro.html
13 5 0.42% http://wattyn.medianewsonline.com/dianabol/buy-drugs-online.html
14 4 0.33% http://digilander.libero.it/daksa/lansoprazole/lansoprazole-recipe.html
15 4 0.33% http://lifelinenw.com/
16 4 0.33% http://meoles.2trom.com/imovane/imovane-review.html
17 4 0.33% http://mitglied.multimania.de/haenel/clindamycin/antioch-clindamycin.html
18 4 0.33% http://osrite.chez.com/diazepam/index.html
19 4 0.33% http://perso.wanadoo.es/memoryclub/seroquel/cheap-tabs.html
20 4 0.33% http://whois.domaintools.com/lifelinenw.com
21 3 0.25% http://ants13.webs.com/percodan/percodan-use.html
22 3 0.25% http://clings.20fr.com/adipex/adipex-pharmacy.html
23 3 0.25% http://www.angelfire.com/az/KraKatoa/temazepam/wholesale-depot.html
24 2 0.17% http://deeble.mywebcommunity.org/levitra/what-levitra-does.html
25 2 0.17% http://hound.fabpage.com/retin-a/quantity-discount.html
26 2 0.17% http://kase.fabpage.com/butalbital/butalbital-comp-cod-3-cap.html
27 2 0.17% http://lifelinenw.com/robots.txt
28 2 0.17% http://top20.world.mu/skin-care/anococcygeal-nerve.html
29 2 0.17% http://torrentland.biz
30 2 0.17% http://www.galeon.com/rivitours/bactrim/chancroid.html

Top 15 of 73 Total User Agents
# Hits User Agent
1 243 20.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 136 11.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 125 10.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 117 9.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
5 99 8.22% Googlebot-Image/1.0
6 88 7.31% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webcrawler.html) Gecko/2008032620
7 40 3.32% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 30 2.49% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 24 1.99% Mozilla/5.0 (compatible; CompSpyBot/1.0; +http://www.compspy.com/spider.html)
10 20 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 13 1.08% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html;) Gecko/2008032620
12 12 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
13 12 1.00% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 12 1.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 12 1.00% Mozilla/5.0 (compatible; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for January 2013

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 613 50.91% 327 40.62% 2173 44.33% Commercial (com)
2 254 21.10% 218 27.08% 1418 28.92% Unresolved/Unknown
3 137 11.38% 115 14.29% 681 13.89% Network (net)
4 137 11.38% 91 11.30% 327 6.66% Russian Federation
5 9 0.75% 8 0.99% 4 0.09% Brazil
6 9 0.75% 8 0.99% 42 0.87% Indonesia
7 6 0.50% 3 0.37% 2 0.04% Seychelles
8 5 0.42% 5 0.62% 3 0.06% Germany
9 3 0.25% 3 0.37% 2 0.03% Colombia
10 3 0.25% 3 0.37% 3 0.06% Lithuania
11 3 0.25% 3 0.37% 2 0.04% Netherlands
12 3 0.25% 2 0.25% 3 0.05% Sweden
13 2 0.17% 2 0.25% 215 4.39% Japan
14 2 0.17% 2 0.25% 9 0.18% Malaysia
15 2 0.17% 2 0.25% 1 0.02% Poland
16 2 0.17% 2 0.25% 9 0.19% Ukraine
17 1 0.08% 1 0.12% 1 0.01% Non-Profit (org)
18 1 0.08% 1 0.12% 1 0.01% Armenia
19 1 0.08% 1 0.12% 1 0.01% Austria
20 1 0.08% 1 0.12% 1 0.01% Cote D'Ivoire (Ivory Coast)
21 1 0.08% 1 0.12% 1 0.01% France
22 1 0.08% 1 0.12% 1 0.01% Ghana
23 1 0.08% 1 0.12% 1 0.01% Hungary
24 1 0.08% 1 0.12% 1 0.01% Mexico
25 1 0.08% 1 0.12% 1 0.01% Peru
26 1 0.08% 1 0.12% 1 0.01% Philippines
27 1 0.08% 1 0.12% 1 0.01% Pakistan
28 1 0.08% 1 0.12% 1 0.01% Reunion
29 1 0.08% 1 0.12% 1 0.02% Tuvalu
30 1 0.08% 1 0.12% 1 0.01% South Africa


Generated by Webalizer Version 2.21