Usage Statistics for lifelinenw.com

Summary Period: April 2019
Generated 01-May-2019 02:50 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 12270
Total Files 11139
Total Pages 11195
Total Visits 2455
Total KBytes 358900
Total Unique Sites 1340
Total Unique URLs 264
Total Unique Referrers 837
Total Unique User Agents 238
. Avg Max
Hits per Hour 17 340
Hits per Day 409 1187
Files per Day 371 1056
Pages per Day 373 1147
Sites per Day 44 123
Visits per Day 81 141
KBytes per Day 11963 22871
Hits by Response Code
Code 200 - OK 90.78% 11139
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.07% 8
Code 304 - Not Modified 0.23% 28
Code 404 - Not Found 8.92% 1094

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 291 2.37% 255 2.29% 248 2.22% 71 2.89% 67 5.00% 19085 5.32%
2 1187 9.67% 1056 9.48% 1147 10.25% 66 2.69% 52 3.88% 9958 2.77%
3 402 3.28% 381 3.42% 377 3.37% 64 2.61% 41 3.06% 1981 0.55%
4 400 3.26% 378 3.39% 378 3.38% 49 2.00% 30 2.24% 1948 0.54%
5 660 5.38% 588 5.28% 627 5.60% 100 4.07% 95 7.09% 1636 0.46%
6 280 2.28% 256 2.30% 253 2.26% 38 1.55% 35 2.61% 1214 0.34%
7 227 1.85% 198 1.78% 195 1.74% 54 2.20% 38 2.84% 2614 0.73%
8 249 2.03% 205 1.84% 212 1.89% 49 2.00% 43 3.21% 1755 0.49%
9 238 1.94% 209 1.88% 205 1.83% 67 2.73% 57 4.25% 3557 0.99%
10 153 1.25% 133 1.19% 131 1.17% 63 2.57% 59 4.40% 2939 0.82%
11 211 1.72% 184 1.65% 183 1.63% 48 1.96% 42 3.13% 1673 0.47%
12 233 1.90% 203 1.82% 198 1.77% 62 2.53% 51 3.81% 3241 0.90%
13 306 2.49% 276 2.48% 271 2.42% 112 4.56% 101 7.54% 6946 1.94%
14 363 2.96% 330 2.96% 325 2.90% 105 4.28% 89 6.64% 15949 4.44%
15 414 3.37% 393 3.53% 393 3.51% 132 5.38% 108 8.06% 17615 4.91%
16 355 2.89% 329 2.95% 323 2.89% 81 3.30% 58 4.33% 15527 4.33%
17 316 2.58% 290 2.60% 292 2.61% 101 4.11% 76 5.67% 14435 4.02%
18 369 3.01% 342 3.07% 348 3.11% 92 3.75% 49 3.66% 17381 4.84%
19 421 3.43% 389 3.49% 389 3.47% 117 4.77% 98 7.31% 14839 4.13%
20 557 4.54% 538 4.83% 538 4.81% 107 4.36% 65 4.85% 18257 5.09%
21 753 6.14% 709 6.37% 710 6.34% 141 5.74% 104 7.76% 21572 6.01%
22 430 3.50% 409 3.67% 389 3.47% 97 3.95% 67 5.00% 18871 5.26%
23 304 2.48% 255 2.29% 248 2.22% 54 2.20% 39 2.91% 17862 4.98%
24 296 2.41% 203 1.82% 204 1.82% 68 2.77% 75 5.60% 14422 4.02%
25 471 3.84% 428 3.84% 422 3.77% 134 5.46% 123 9.18% 17133 4.77%
26 385 3.14% 354 3.18% 352 3.14% 77 3.14% 62 4.63% 16071 4.48%
27 423 3.45% 384 3.45% 381 3.40% 81 3.30% 61 4.55% 18852 5.25%
28 576 4.69% 540 4.85% 541 4.83% 95 3.87% 72 5.37% 22871 6.37%
29 560 4.56% 519 4.66% 516 4.61% 85 3.46% 57 4.25% 20482 5.71%
30 440 3.59% 405 3.64% 399 3.56% 65 2.65% 38 2.84% 18212 5.07%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 506 4.12% 15 467 4.19% 15 463 4.14% 587 17613 4.91%
1 12 360 2.93% 11 330 2.96% 10 328 2.93% 478 14347 4.00%
2 19 578 4.71% 17 530 4.76% 17 528 4.72% 494 14810 4.13%
3 17 510 4.16% 15 471 4.23% 15 464 4.14% 538 16142 4.50%
4 18 541 4.41% 15 472 4.24% 16 504 4.50% 543 16282 4.54%
5 14 441 3.59% 13 403 3.62% 13 404 3.61% 516 15470 4.31%
6 13 390 3.18% 12 361 3.24% 12 361 3.22% 525 15760 4.39%
7 17 531 4.33% 16 491 4.41% 16 494 4.41% 483 14479 4.03%
8 15 478 3.90% 13 394 3.54% 14 432 3.86% 436 13084 3.65%
9 16 487 3.97% 14 442 3.97% 14 430 3.84% 573 17204 4.79%
10 35 1064 8.67% 34 1020 9.16% 34 1021 9.12% 595 17844 4.97%
11 21 635 5.18% 17 514 4.61% 17 526 4.70% 521 15631 4.36%
12 20 604 4.92% 17 521 4.68% 18 562 5.02% 488 14640 4.08%
13 12 372 3.03% 11 335 3.01% 10 320 2.86% 468 14048 3.91%
14 16 498 4.06% 15 459 4.12% 15 461 4.12% 499 14959 4.17%
15 15 473 3.85% 14 422 3.79% 13 413 3.69% 495 14855 4.14%
16 18 566 4.61% 17 517 4.64% 17 512 4.57% 421 12645 3.52%
17 19 571 4.65% 18 540 4.85% 17 535 4.78% 521 15628 4.35%
18 12 363 2.96% 11 333 2.99% 10 326 2.91% 450 13499 3.76%
19 19 588 4.79% 18 550 4.94% 18 550 4.91% 519 15569 4.34%
20 16 494 4.03% 15 456 4.09% 15 454 4.06% 482 14463 4.03%
21 13 417 3.40% 12 385 3.46% 12 380 3.39% 430 12890 3.59%
22 13 402 3.28% 12 367 3.29% 12 365 3.26% 460 13802 3.85%
23 13 401 3.27% 11 359 3.22% 12 362 3.23% 441 13238 3.69%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 5145 41.93% 49537 13.80% /stats/lifelinenw.com/
2 2649 21.59% 1022 0.28% /
3 2209 18.00% 270732 75.43% /stats/lifelinenw.com/usage_201603.html
4 211 1.72% 25139 7.00% /stats/lifelinenw.com/usage_201604.html
5 120 0.98% 1226 0.34% /stats/lifelinenw.com/usage_201903.html
6 97 0.79% 107 0.03% /stats/
7 16 0.13% 250 0.07% /stats/lifelinenw.com/usage_200712.html
8 15 0.12% 181 0.05% /stats/lifelinenw.com/usage_200512.html
9 14 0.11% 2 0.00% /icons/blank.gif
10 13 0.11% 91 0.03% /stats/lifelinenw.com/usage_200507.html
11 13 0.11% 120 0.03% /stats/lifelinenw.com/usage_200809.html
12 12 0.10% 3 0.00% /icons/folder.gif
13 11 0.09% 162 0.05% /stats/lifelinenw.com/usage_200610.html
14 10 0.08% 248 0.07% /stats/lifelinenw.com/usage_200607.html
15 10 0.08% 206 0.06% /stats/lifelinenw.com/usage_200901.html
16 9 0.07% 2 0.00% /icons/back.gif
17 9 0.07% 155 0.04% /stats/lifelinenw.com/usage_200509.html
18 9 0.07% 62 0.02% /stats/lifelinenw.com/usage_200701.html
19 9 0.07% 176 0.05% /stats/lifelinenw.com/usage_200709.html
20 8 0.07% 151 0.04% /stats/lifelinenw.com/usage_200506.html
21 8 0.07% 143 0.04% /stats/lifelinenw.com/usage_200510.html
22 8 0.07% 55 0.02% /stats/lifelinenw.com/usage_200612.html
23 7 0.06% 135 0.04% /stats/lifelinenw.com/usage_200412.html
24 7 0.06% 143 0.04% /stats/lifelinenw.com/usage_200503.html
25 7 0.06% 40 0.01% /stats/lifelinenw.com/usage_200511.html
26 7 0.06% 209 0.06% /stats/lifelinenw.com/usage_200602.html
27 7 0.06% 59 0.02% /stats/lifelinenw.com/usage_201506.html
28 6 0.05% 15 0.00% /stats/lifelinenw.com/ctry_usage_200606.png
29 6 0.05% 19 0.01% /stats/lifelinenw.com/daily_usage_200704.png
30 6 0.05% 41 0.01% /stats/lifelinenw.com/usage_200508.html

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 2209 18.00% 270732 75.43% /stats/lifelinenw.com/usage_201603.html
2 5145 41.93% 49537 13.80% /stats/lifelinenw.com/
3 211 1.72% 25139 7.00% /stats/lifelinenw.com/usage_201604.html
4 120 0.98% 1226 0.34% /stats/lifelinenw.com/usage_201903.html
5 2649 21.59% 1022 0.28% /
6 4 0.03% 255 0.07% /stats/lifelinenw.com/usage_201608.html
7 4 0.03% 254 0.07% /stats/lifelinenw.com/usage_201707.html
8 3 0.02% 253 0.07% /stats/lifelinenw.com/usage_201809.html
9 3 0.02% 250 0.07% /stats/lifelinenw.com/usage_201902.html
10 16 0.13% 250 0.07% /stats/lifelinenw.com/usage_200712.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 5145 41.93% 834 34.61% /stats/lifelinenw.com/
2 2649 21.59% 727 30.17% /
3 2209 18.00% 211 8.76% /stats/lifelinenw.com/usage_201603.html
4 211 1.72% 204 8.46% /stats/lifelinenw.com/usage_201604.html
5 97 0.79% 47 1.95% /stats/
6 16 0.13% 15 0.62% /stats/lifelinenw.com/usage_200712.html
7 15 0.12% 13 0.54% /stats/lifelinenw.com/usage_200512.html
8 13 0.11% 12 0.50% /stats/lifelinenw.com/usage_200507.html
9 13 0.11% 11 0.46% /stats/lifelinenw.com/usage_200809.html
10 11 0.09% 9 0.37% /stats/lifelinenw.com/usage_200610.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 5145 41.93% 834 34.75% /stats/lifelinenw.com/
2 2649 21.59% 742 30.92% /
3 2209 18.00% 210 8.75% /stats/lifelinenw.com/usage_201603.html
4 211 1.72% 203 8.46% /stats/lifelinenw.com/usage_201604.html
5 97 0.79% 24 1.00% /stats/
6 16 0.13% 15 0.62% /stats/lifelinenw.com/usage_200712.html
7 13 0.11% 12 0.50% /stats/lifelinenw.com/usage_200507.html
8 15 0.12% 12 0.50% /stats/lifelinenw.com/usage_200512.html
9 13 0.11% 11 0.46% /stats/lifelinenw.com/usage_200809.html
10 10 0.08% 9 0.38% /stats/lifelinenw.com/usage_200607.html

Top 30 of 1340 Total Sites
# Hits Files KBytes Visits Hostname
1 2207 17.99% 2207 19.81% 270610 75.40% 210 8.55% 5.188.210.2
2 2169 17.68% 2169 19.47% 21236 5.92% 267 10.88% vm285692.had.su
3 1939 15.80% 1939 17.41% 19006 5.30% 144 5.87% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 710 5.79% 710 6.37% 0 0.00% 29 1.18% l37-193-63-79.novotelecom.ru
5 430 3.50% 63 0.57% 5777 1.61% 51 2.08% 216.244.66.232
6 333 2.71% 324 2.91% 174 0.05% 1 0.04% 117.61.pppoe.mari-el.ru
7 178 1.45% 136 1.22% 103 0.03% 1 0.04% host-41.235.172.170.tedata.net
8 162 1.32% 150 1.35% 87 0.02% 1 0.04% 176.59.64.147
9 152 1.24% 152 1.36% 1140 0.32% 11 0.45% 46-164-166-107.datagroup.ua
10 138 1.12% 138 1.24% 1353 0.38% 10 0.41% 176.110.134.2
11 135 1.10% 90 0.81% 782 0.22% 2 0.08% 199-47-87-143.ip87.iparadigms.net
12 112 0.91% 71 0.64% 69 0.02% 1 0.04% kalpus.g-service.ru
13 106 0.86% 106 0.95% 1039 0.29% 21 0.86% vm569559.had.su
14 76 0.62% 75 0.67% 555 0.15% 1 0.04% vmi225709.contaboserver.net
15 75 0.61% 75 0.67% 735 0.20% 10 0.41% 134-249-147-157.broadband.kyivstar.net
16 71 0.58% 71 0.64% 696 0.19% 41 1.67% broadband-188-32-65-217.ip.moscow.rt.ru
17 61 0.50% 61 0.55% 598 0.17% 19 0.77% 37-147-195-8.broadband.corbina.ru
18 60 0.49% 60 0.54% 588 0.16% 15 0.61% 37-147-202-91.broadband.corbina.ru
19 51 0.42% 51 0.46% 500 0.14% 14 0.57% 37-147-202-52.broadband.corbina.ru
20 41 0.33% 11 0.10% 39 0.01% 9 0.37% 93-158-161-134.spider.yandex.com
21 28 0.23% 28 0.25% 274 0.08% 8 0.33% dyn-13-62-149-116.fttbee.kis.ru
22 28 0.23% 28 0.25% 274 0.08% 5 0.20% dyn-87-195.fttbee.kis.ru
23 27 0.22% 0 0.00% 14 0.00% 1 0.04% ns3130724.ip-51-75-145.eu
24 26 0.21% 25 0.22% 100 0.03% 1 0.04% ip169.ip-198-27-124.net
25 24 0.20% 24 0.22% 43 0.01% 11 0.45% 178-213-173-41.datagroup.ua
26 24 0.20% 24 0.22% 164 0.05% 4 0.16% static-sch-99-249-126-221-on-nets.com
27 22 0.18% 2 0.02% 12 0.00% 1 0.04% 188.165.118.89
28 22 0.18% 17 0.15% 14 0.00% 3 0.12% 189.49.227.35.bc.googleusercontent.com
29 20 0.16% 20 0.18% 196 0.05% 5 0.20% 54.229.238.178.in-addr.arpa
30 19 0.15% 19 0.17% 132 0.04% 2 0.08% 198.211.103.89

Top 10 of 1340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2207 17.99% 2207 19.81% 270610 75.40% 210 8.55% 5.188.210.2
2 2169 17.68% 2169 19.47% 21236 5.92% 267 10.88% vm285692.had.su
3 1939 15.80% 1939 17.41% 19006 5.30% 144 5.87% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 430 3.50% 63 0.57% 5777 1.61% 51 2.08% 216.244.66.232
5 12 0.10% 12 0.11% 1469 0.41% 9 0.37% 242.201-140-122.clientesbestel.com.mx
6 138 1.12% 138 1.24% 1353 0.38% 10 0.41% 176.110.134.2
7 152 1.24% 152 1.36% 1140 0.32% 11 0.45% 46-164-166-107.datagroup.ua
8 15 0.12% 15 0.13% 1048 0.29% 14 0.57% 211-23-149-28.hinet-ip.hinet.net
9 106 0.86% 106 0.95% 1039 0.29% 21 0.86% vm569559.had.su
10 12 0.10% 12 0.11% 897 0.25% 11 0.45% 77.95.100.130

Top 30 of 837 Total Referrers
# Hits Referrer
1 3105 25.31% - (Direct Request)
2 2026 16.51% http://onlineuspharmacies.party
3 666 5.43% https://getery.xyz
4 559 4.56% https://seks-dosug.com
5 506 4.12% https://mosbordell.com
6 438 3.57% https://seksvibor.xyz
7 287 2.34% https://www.youtube.com/watch
8 181 1.48% http://trustonlinepharmacies.com
9 170 1.39% https://coursework-writing-services.urbestessay.com
10 118 0.96% https://buy-research-papers.urbestessay.com
11 108 0.88% http://bbikes.ru
12 86 0.70% http://canadianorderpharmacy.com/
13 83 0.68% http://midifile.ru
14 81 0.66% http://canadianpharmacyes.com/
15 80 0.65% http://canadiantousapharmacy.com/
16 75 0.61% http://canadianpharmacyonl.com/
17 75 0.61% http://sunmebel.ltd.ua
18 74 0.60% http://lifelinenw.com/stats/lifelinenw.com/
19 74 0.60% http://ukcanadianpharmacy.com/
20 70 0.57% http://geotop-yar.ru
21 67 0.55% http://siteraskrutit.ru
22 67 0.55% http://svilmm.ru
23 65 0.53% http://2okna.com/moskitnye-setki/29-antikoshka.html
24 63 0.51% http://2okna.com/zamena-steklopaketov/12-zamena-steklopaketa-v-derevjannyh-oknah.html
25 62 0.51% http://2okna.com/remont-okon/8-furnitury.html
26 60 0.49% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
27 59 0.48% http://2okna.com/zamena-steklopaketov/17-protivovzlomnye.html
28 59 0.48% http://ivory-opt.ru
29 56 0.46% https://www.youtube.com/playlist
30 55 0.45% http://2okna.com/moskitnye-setki/28-antipyl.html

Top 15 of 238 Total User Agents
# Hits User Agent
1 785 6.40% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
2 710 5.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 657 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 577 4.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 557 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 433 3.53% ZoominfoBot (zoominfobot at zoominfo dot com)
7 430 3.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 408 3.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 294 2.40% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
10 262 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 188 1.53% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 187 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 180 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 161 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 157 1.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 3829 31.21% 3353 30.10% 293457 81.77% Unresolved/Unknown
2 3461 28.21% 3409 30.60% 23392 6.52% Russian Federation
3 2276 18.55% 2276 20.43% 22284 6.21% Soviet Union
4 1458 11.88% 1054 9.46% 6362 1.77% Commercial (com)
5 643 5.24% 545 4.89% 5297 1.48% Network (net)
6 180 1.47% 180 1.62% 1326 0.37% Ukraine
7 76 0.62% 27 0.24% 194 0.05% European Union
8 51 0.42% 27 0.24% 676 0.19% Germany
9 44 0.36% 44 0.40% 903 0.25% Brazil
10 24 0.20% 24 0.22% 235 0.07% Address Routing (arpa)
11 18 0.15% 3 0.03% 254 0.07% Netherlands
12 15 0.12% 15 0.13% 26 0.01% Colombia
13 15 0.12% 15 0.13% 9 0.00% Hungary
14 13 0.11% 13 0.12% 1469 0.41% Mexico
15 11 0.09% 11 0.10% 530 0.15% Poland
16 10 0.08% 8 0.07% 129 0.04% Non-Profit (org)
17 10 0.08% 6 0.05% 132 0.04% Angola
18 10 0.08% 10 0.09% 5 0.00% Central African Republic
19 10 0.08% 10 0.09% 42 0.01% Italy
20 10 0.08% 10 0.09% 15 0.00% Pakistan
21 8 0.07% 8 0.07% 4 0.00% Thailand
22 6 0.05% 6 0.05% 50 0.01% Ecuador
23 6 0.05% 6 0.05% 247 0.07% Indonesia
24 6 0.05% 6 0.05% 59 0.02% Nepal
25 5 0.04% 5 0.04% 499 0.14% Malaysia
26 4 0.03% 1 0.01% 11 0.00% Educational (edu)
27 4 0.03% 4 0.04% 2 0.00% Argentina
28 4 0.03% 3 0.03% 2 0.00% Switzerland
29 4 0.03% 4 0.04% 2 0.00% Chile
30 4 0.03% 4 0.04% 39 0.01% Cambodia


Generated by Webalizer Version 2.21