Usage Statistics for lifelinenw.com

Summary Period: April 2014
Generated 01-May-2014 03:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 21257
Total Files 20636
Total Pages 20442
Total Visits 1449
Total KBytes 1499511
Total Unique Sites 589
Total Unique URLs 336
Total Unique Referrers 532
Total Unique User Agents 365
. Avg Max
Hits per Hour 29 297
Hits per Day 708 1075
Files per Day 687 1046
Pages per Day 681 1037
Sites per Day 19 65
Visits per Day 48 81
KBytes per Day 49984 70169
Hits by Response Code
Code 200 - OK 97.08% 20636
Code 301 - Moved Permanently 0.06% 13
Code 304 - Not Modified 0.47% 100
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 2.38% 506

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 525 2.47% 510 2.47% 489 2.39% 43 2.97% 33 5.60% 48252 3.22%
2 489 2.30% 474 2.30% 465 2.27% 57 3.93% 29 4.92% 42635 2.84%
3 958 4.51% 930 4.51% 932 4.56% 81 5.59% 65 11.04% 54542 3.64%
4 943 4.44% 927 4.49% 933 4.56% 48 3.31% 38 6.45% 58462 3.90%
5 1075 5.06% 1046 5.07% 1037 5.07% 63 4.35% 59 10.02% 55415 3.70%
6 981 4.61% 957 4.64% 967 4.73% 54 3.73% 32 5.43% 53109 3.54%
7 885 4.16% 858 4.16% 867 4.24% 55 3.80% 37 6.28% 56442 3.76%
8 971 4.57% 949 4.60% 958 4.69% 65 4.49% 50 8.49% 66484 4.43%
9 978 4.60% 962 4.66% 963 4.71% 33 2.28% 34 5.77% 63246 4.22%
10 979 4.61% 954 4.62% 947 4.63% 51 3.52% 39 6.62% 52957 3.53%
11 308 1.45% 282 1.37% 279 1.36% 67 4.62% 34 5.77% 8582 0.57%
12 351 1.65% 336 1.63% 248 1.21% 58 4.00% 31 5.26% 14147 0.94%
13 583 2.74% 567 2.75% 566 2.77% 35 2.42% 26 4.41% 56878 3.79%
14 674 3.17% 654 3.17% 656 3.21% 45 3.11% 35 5.94% 53979 3.60%
15 920 4.33% 868 4.21% 763 3.73% 37 2.55% 28 4.75% 70169 4.68%
16 596 2.80% 578 2.80% 553 2.71% 45 3.11% 32 5.43% 54589 3.64%
17 563 2.65% 549 2.66% 549 2.69% 31 2.14% 28 4.75% 51852 3.46%
18 648 3.05% 631 3.06% 628 3.07% 41 2.83% 26 4.41% 49747 3.32%
19 948 4.46% 883 4.28% 926 4.53% 61 4.21% 32 5.43% 52929 3.53%
20 908 4.27% 883 4.28% 869 4.25% 39 2.69% 33 5.60% 58312 3.89%
21 813 3.82% 778 3.77% 783 3.83% 60 4.14% 38 6.45% 57417 3.83%
22 809 3.81% 795 3.85% 801 3.92% 44 3.04% 23 3.90% 53715 3.58%
23 589 2.77% 568 2.75% 574 2.81% 52 3.59% 30 5.09% 53551 3.57%
24 458 2.15% 445 2.16% 446 2.18% 33 2.28% 30 5.09% 50323 3.36%
25 466 2.19% 453 2.20% 458 2.24% 35 2.42% 24 4.07% 51548 3.44%
26 510 2.40% 504 2.44% 501 2.45% 44 3.04% 26 4.41% 41728 2.78%
27 696 3.27% 687 3.33% 687 3.36% 46 3.17% 23 3.90% 45313 3.02%
28 642 3.02% 633 3.07% 635 3.11% 52 3.59% 22 3.74% 48656 3.24%
29 456 2.15% 447 2.17% 442 2.16% 42 2.90% 31 5.26% 41158 2.74%
30 535 2.52% 528 2.56% 520 2.54% 69 4.76% 35 5.94% 33374 2.23%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 820 3.86% 26 801 3.88% 26 801 3.92% 2085 62542 4.17%
1 32 971 4.57% 31 951 4.61% 28 856 4.19% 1991 59740 3.98%
2 26 783 3.68% 25 760 3.68% 25 755 3.69% 1986 59577 3.97%
3 26 796 3.74% 25 774 3.75% 25 763 3.73% 2171 65121 4.34%
4 25 765 3.60% 24 734 3.56% 24 732 3.58% 2007 60202 4.01%
5 25 766 3.60% 24 743 3.60% 24 748 3.66% 2035 61035 4.07%
6 28 850 4.00% 27 827 4.01% 27 829 4.06% 2206 66173 4.41%
7 26 794 3.74% 25 777 3.77% 25 773 3.78% 2060 61797 4.12%
8 27 813 3.82% 26 790 3.83% 26 782 3.83% 2049 61457 4.10%
9 27 820 3.86% 26 805 3.90% 26 804 3.93% 2058 61749 4.12%
10 32 984 4.63% 31 946 4.58% 31 946 4.63% 2107 63203 4.21%
11 29 886 4.17% 28 862 4.18% 28 859 4.20% 2030 60910 4.06%
12 30 913 4.30% 29 898 4.35% 29 890 4.35% 2174 65207 4.35%
13 29 898 4.22% 29 876 4.25% 29 874 4.28% 2001 60034 4.00%
14 31 941 4.43% 30 926 4.49% 30 925 4.52% 2210 66299 4.42%
15 33 995 4.68% 31 954 4.62% 32 968 4.74% 2137 64097 4.27%
16 33 1012 4.76% 32 988 4.79% 32 989 4.84% 2085 62547 4.17%
17 30 900 4.23% 29 890 4.31% 29 874 4.28% 1945 58356 3.89%
18 30 913 4.30% 29 892 4.32% 29 879 4.30% 2114 63431 4.23%
19 28 841 3.96% 27 815 3.95% 27 813 3.98% 1959 58761 3.92%
20 29 889 4.18% 28 858 4.16% 28 853 4.17% 2045 61335 4.09%
21 44 1321 6.21% 41 1236 5.99% 40 1202 5.88% 2652 79569 5.31%
22 27 810 3.81% 26 784 3.80% 26 781 3.82% 1948 58448 3.90%
23 25 776 3.65% 24 749 3.63% 24 746 3.65% 1931 57920 3.86%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 11772 55.38% 1402641 93.54% /stats/lifelinenw.com/usage_201401.html
2 6342 29.83% 62141 4.14% /stats/lifelinenw.com/
3 1081 5.09% 656 0.04% /
4 48 0.23% 8 0.00% /icons/back.gif
5 46 0.22% 5 0.00% /icons/blank.gif
6 46 0.22% 8 0.00% /icons/folder.gif
7 31 0.15% 42 0.00% /stats/
8 29 0.14% 430 0.03% /stats/lifelinenw.com/usage_201404.html
9 25 0.12% 237 0.02% /stats/lifelinenw.com/usage_200601.html
10 22 0.10% 252 0.02% /stats/lifelinenw.com/usage_200507.html
11 21 0.10% 1496 0.10% /stats/lifelinenw.com/usage_200502.html
12 21 0.10% 573 0.04% /stats/lifelinenw.com/usage_200604.html
13 20 0.09% 565 0.04% /stats/lifelinenw.com/usage_200501.html
14 18 0.08% 556 0.04% /stats/lifelinenw.com/usage_200512.html
15 18 0.08% 599 0.04% /stats/lifelinenw.com/usage_200612.html
16 15 0.07% 596 0.04% /stats/lifelinenw.com/usage_200505.html
17 15 0.07% 499 0.03% /stats/lifelinenw.com/usage_200602.html
18 15 0.07% 584 0.04% /stats/lifelinenw.com/usage_200611.html
19 14 0.07% 552 0.04% /stats/lifelinenw.com/usage_200509.html
20 14 0.07% 533 0.04% /stats/lifelinenw.com/usage_200606.html
21 13 0.06% 179 0.01% /stats/lifelinenw.com/usage_200703.html
22 13 0.06% 182 0.01% /stats/lifelinenw.com/usage_200706.html
23 13 0.06% 202 0.01% /stats/lifelinenw.com/usage_200804.html
24 13 0.06% 435 0.03% /stats/lifelinenw.com/usage_201402.html
25 12 0.06% 245 0.02% /stats/lifelinenw.com/usage_200608.html
26 12 0.06% 551 0.04% /stats/lifelinenw.com/usage_200610.html
27 12 0.06% 160 0.01% /stats/lifelinenw.com/usage_200702.html
28 11 0.05% 10 0.00% /cgi-bin/whois.cgi
29 11 0.05% 158 0.01% /stats/lifelinenw.com/usage_200508.html
30 11 0.05% 147 0.01% /stats/lifelinenw.com/usage_200511.html

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 11772 55.38% 1402641 93.54% /stats/lifelinenw.com/usage_201401.html
2 6342 29.83% 62141 4.14% /stats/lifelinenw.com/
3 21 0.10% 1496 0.10% /stats/lifelinenw.com/usage_200502.html
4 1081 5.09% 656 0.04% /
5 11 0.05% 655 0.04% /stats/lifelinenw.com/usage_201105.html
6 8 0.04% 641 0.04% /stats/lifelinenw.com/usage_200907.html
7 8 0.04% 633 0.04% /stats/lifelinenw.com/usage_201209.html
8 9 0.04% 630 0.04% /stats/lifelinenw.com/usage_201005.html
9 11 0.05% 619 0.04% /stats/lifelinenw.com/usage_201104.html
10 8 0.04% 606 0.04% /stats/lifelinenw.com/usage_201102.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 1081 5.09% 712 52.31% /
2 6342 29.83% 148 10.87% /stats/lifelinenw.com/
3 11772 55.38% 62 4.56% /stats/lifelinenw.com/usage_201401.html
4 29 0.14% 21 1.54% /stats/lifelinenw.com/usage_201404.html
5 20 0.09% 13 0.96% /stats/lifelinenw.com/usage_200501.html
6 22 0.10% 13 0.96% /stats/lifelinenw.com/usage_200507.html
7 25 0.12% 11 0.81% /stats/lifelinenw.com/usage_200601.html
8 31 0.15% 9 0.66% /stats/
9 18 0.08% 9 0.66% /stats/lifelinenw.com/usage_200512.html
10 13 0.06% 9 0.66% /stats/lifelinenw.com/usage_200804.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 1081 5.09% 708 52.10% /
2 6342 29.83% 148 10.89% /stats/lifelinenw.com/
3 11772 55.38% 63 4.64% /stats/lifelinenw.com/usage_201401.html
4 29 0.14% 24 1.77% /stats/lifelinenw.com/usage_201404.html
5 25 0.12% 13 0.96% /stats/lifelinenw.com/usage_200601.html
6 20 0.09% 12 0.88% /stats/lifelinenw.com/usage_200501.html
7 22 0.10% 12 0.88% /stats/lifelinenw.com/usage_200507.html
8 31 0.15% 9 0.66% /stats/
9 18 0.08% 9 0.66% /stats/lifelinenw.com/usage_200512.html
10 21 0.10% 9 0.66% /stats/lifelinenw.com/usage_200604.html

Top 30 of 589 Total Sites
# Hits Files KBytes Visits Hostname
1 11427 53.76% 11427 55.37% 1399149 93.31% 47 3.24% 31.184.238.95
2 3071 14.45% 3071 14.88% 30127 2.01% 31 2.14% 139.46-150-103.bras2.donapex.net
3 1507 7.09% 1507 7.30% 14791 0.99% 20 1.38% 180.220-pool.nikopol.net
4 516 2.43% 516 2.50% 328 0.02% 403 27.81% 162.212.33.31
5 319 1.50% 237 1.15% 1072 0.07% 93 6.42% spider-100-43-83-157.yandex.com
6 294 1.38% 263 1.27% 17694 1.18% 1 0.07% lw805.ua-hosting.com.ua
7 253 1.19% 211 1.02% 1469 0.10% 1 0.07% 107.170.42.241
8 215 1.01% 215 1.04% 1981 0.13% 5 0.35% 91.250.15.69
9 136 0.64% 136 0.66% 1335 0.09% 1 0.07% 176.122.117.48
10 136 0.64% 136 0.66% 1334 0.09% 1 0.07% 89.21.78.31
11 120 0.56% 120 0.58% 33 0.00% 1 0.07% 85.185.195.200.static.copel.net
12 120 0.56% 120 0.58% 1178 0.08% 2 0.14% client-214-102.expressnikopol.net.ua
13 108 0.51% 108 0.52% 1060 0.07% 1 0.07% 176.122.118.172
14 104 0.49% 104 0.50% 1021 0.07% 2 0.14% 176.122.116.235
15 104 0.49% 104 0.50% 1021 0.07% 1 0.07% 176.122.119.55
16 96 0.45% 96 0.47% 942 0.06% 3 0.21% 176.122.117.108
17 96 0.45% 96 0.47% 942 0.06% 1 0.07% 176.122.117.84
18 96 0.45% 96 0.47% 942 0.06% 2 0.14% gate08.expressnikopol.net.ua
19 86 0.40% 84 0.41% 558 0.04% 1 0.07% f428.fuchsia.fastwebserver.de
20 84 0.40% 84 0.41% 824 0.05% 1 0.07% 176.122.118.181
21 84 0.40% 84 0.41% 824 0.05% 8 0.55% client-213-155.expressnikopol.net.ua
22 80 0.38% 80 0.39% 785 0.05% 1 0.07% 89.21.78.100
23 80 0.38% 80 0.39% 785 0.05% 8 0.55% client-215-225.expressnikopol.net.ua
24 76 0.36% 76 0.37% 746 0.05% 4 0.28% 176.122.116.243
25 70 0.33% 70 0.34% 44 0.00% 14 0.97% 109.106.138.198
26 64 0.30% 64 0.31% 628 0.04% 1 0.07% client-213-139.expressnikopol.net.ua
27 63 0.30% 63 0.31% 6108 0.41% 3 0.21% ns416350.ip-37-187-144.eu
28 55 0.26% 55 0.27% 507 0.03% 1 0.07% static.67.249.40.188.clients.your-server.de
29 52 0.24% 52 0.25% 510 0.03% 1 0.07% 176.122.118.141
30 50 0.24% 50 0.24% 461 0.03% 1 0.07% static.83.249.40.188.clients.your-server.de

Top 10 of 589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11427 53.76% 11427 55.37% 1399149 93.31% 47 3.24% 31.184.238.95
2 3071 14.45% 3071 14.88% 30127 2.01% 31 2.14% 139.46-150-103.bras2.donapex.net
3 294 1.38% 263 1.27% 17694 1.18% 1 0.07% lw805.ua-hosting.com.ua
4 1507 7.09% 1507 7.30% 14791 0.99% 20 1.38% 180.220-pool.nikopol.net
5 63 0.30% 63 0.31% 6108 0.41% 3 0.21% ns416350.ip-37-187-144.eu
6 21 0.10% 21 0.10% 2036 0.14% 1 0.07% ns4009624.ip-192-99-4.net
7 215 1.01% 215 1.04% 1981 0.13% 5 0.35% 91.250.15.69
8 253 1.19% 211 1.02% 1469 0.10% 1 0.07% 107.170.42.241
9 136 0.64% 136 0.66% 1335 0.09% 1 0.07% 176.122.117.48
10 136 0.64% 136 0.66% 1334 0.09% 1 0.07% 89.21.78.31

Top 30 of 532 Total Referrers
# Hits Referrer
1 1956 9.20% - (Direct Request)
2 1684 7.92% http://kamagra-deutschland.eventpages.org
3 1387 6.52% http://www.be-orlando.com/xrumer/index.php
4 891 4.19% http://tizanidinehcl4mg.com/
5 476 2.24% http://clarithromycin500mg.com/
6 448 2.11% http://tretinoincream025.org/
7 400 1.88% http://combivent-inhaler.com/
8 376 1.77% http://duloxetinehcl.weebly.com/
9 292 1.37% http://tramadolhcl50mgtablet.weebly.com/
10 195 0.92% http://buy-furosemide-40mg-online.snack.ws
11 160 0.75% http://flovent-hfa.com/
12 160 0.75% http://order-ivermectin-3mg-online.snack.ws
13 155 0.73% http://buy-albendazole-online.tumblr.com
14 150 0.71% http://buy-super-avana-100mg-online.soup.io
15 145 0.68% http://atomoxetine-10mg-order-no-rx.snack.ws
16 145 0.68% http://dapoxetine-30mg-order-cheap.snack.ws
17 145 0.68% http://lifelinenw.com/
18 145 0.68% http://order-wellbutrin-sr-online.soup.io
19 144 0.68% http://topiramate-50mg.com/
20 140 0.66% http://amoxicillin-500mg-order-cheap.snack.ws
21 140 0.66% http://order-enalapril-online.soup.io
22 135 0.64% http://buy-paracetamol-cheap.snack.ws
23 135 0.64% http://buy-warfarin-2mg-no-prescription.snack.ws
24 135 0.64% http://spironolactone-100mg-buy.snack.ws
25 130 0.61% http://order-naltrexone-50mg-cheap.snack.ws
26 130 0.61% http://order-propranolol-10mg.snack.ws
27 125 0.59% http://metformin-500mg-buy-safely.snack.ws
28 120 0.56% http://buy-clomiphene-100mg-safely.soup.io
29 120 0.56% http://ibuprofen-600mg-buy-online.snack.ws
30 110 0.52% http://buy-propranolol-cheap.tumblr.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 2012

Top 15 of 365 Total User Agents
# Hits User Agent
1 330 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 294 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
3 259 1.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 253 1.19% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
5 236 1.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 213 1.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 202 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 187 0.88% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 167 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 130 0.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 125 0.59% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 119 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 111 0.52% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
14 110 0.52% Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0
15 107 0.50% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.11

Usage by Country for April 2014

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 14161 66.62% 14036 68.02% 1418598 94.60% Unresolved/Unknown
2 4761 22.40% 4755 23.04% 47178 3.15% Network (net)
3 1114 5.24% 732 3.55% 3468 0.23% Commercial (com)
4 758 3.57% 714 3.46% 22102 1.47% Ukraine
5 280 1.32% 257 1.25% 1924 0.13% Germany
6 65 0.31% 64 0.31% 6109 0.41% European Union
7 46 0.22% 30 0.15% 37 0.00% Russian Federation
8 17 0.08% 5 0.02% 20 0.00% China
9 14 0.07% 14 0.07% 5 0.00% Brazil
10 7 0.03% 7 0.03% 4 0.00% United Kingdom
11 4 0.02% 2 0.01% 2 0.00% Seychelles
12 3 0.01% 2 0.01% 1 0.00% Non-Profit (org)
13 3 0.01% 2 0.01% 13 0.00% Generic TLD (info)
14 3 0.01% 3 0.01% 2 0.00% Colombia
15 3 0.01% 0 0.00% 2 0.00% Hungary
16 3 0.01% 2 0.01% 11 0.00% Indonesia
17 3 0.01% 0 0.00% 2 0.00% Latvia
18 3 0.01% 2 0.01% 18 0.00% Sweden
19 1 0.00% 1 0.00% 1 0.00% Argentina
20 1 0.00% 1 0.00% 1 0.00% Czech Republic
21 1 0.00% 1 0.00% 1 0.00% Japan
22 1 0.00% 1 0.00% 1 0.00% Moldova
23 1 0.00% 1 0.00% 1 0.00% Netherlands
24 1 0.00% 1 0.00% 1 0.00% Pakistan
25 1 0.00% 1 0.00% 1 0.00% Poland
26 1 0.00% 1 0.00% 10 0.00% Thailand
27 1 0.00% 1 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.21